৩৬ টি কোম্পানির ইপিএস ৩০% এর উপরে নেগেটিভ গ্রোথ লক্ষ্য করা যাচ্ছে ।
Negative Growth Of EPS Last Year Vs Upcoming Year
LIBRAINFU | ------ | -98.36 |
INTECH | ------ | -98.15 |
EMERALDOIL | ------ | -96.43 |
BSCCL | ------ | -93.79 |
ECABLES | ------ | -92.63 |
APOLOISPAT | ------ | -84.98 |
PREMIERCEM | ------ | -78.82 |
LHBL | ------ | -74.35 |
MEGHNACEM | ------ | -73.09 |
APEXTANRY | ------ | -73.01 |
CENTRALPHL | ------ | -71.08 |
MICEMENT | ------ | -66.60 |
MTB | ------ | -61.04 |
GEMINISEA | ------ | -60.85 |
BSRMSTEEL | ------ | -59.68 |
NBL | ------ | -57.98 |
BDLAMPS | ------ | -57.95 |
ABBANK | ------ | -57.45 |
SIBL | ------ | -56.80 |
AL-HAJTEX | ------ | -56.70 |
STYLECRAFT | ------ | -52.31 |
TUNGHAI | ------ | -50.54 |
ISLAMICFIN | ------ | -49.94 |
BDFINANCE | ------ | -48.25 |
YPL | ------ | -48.01 |
CONFIDCEM | ------ | -45.98 |
SAPORTL | ------ | -45.41 |
SONALIANSH | ------ | -42.99 |
BERGERPBL | ------ | -40.62 |
CNATEX | ------ | -36.87 |
MHSML | ------ | -36.13 |
JMISMDL | ------ | -35.01 |
ACI | ------ | -34.99 |
NPOLYMAR | ------ | -30.90 |
IFIC | ------ | -30.82 |
BBS | ------ | -30.18 |
INTECH er news ta pailam.. Thanks vai.
ReplyDelete