Ticker | Date/Time | Per | AGV VOLUME | RATIO50 | RSI | BUY ABOVE | SELL BELOW | DAILY TREND | LAST BAR SIGNAL | Max01Ano | Mín01Ano | Close | V.Hist(21) | C > EMAs | EMA | WMA 1) | EMA | EMA 1 | EMA 2 | EMA 3 | EMA 4 | EMA 5 | EMA 6 | MACD(26,12,9) | Aroon(14) | Sto(14,3,3 | SAR | Hilo(6) | Score | RSI | RSI | RSI | Sto(8,3) | Hilo(6) | ATR(10) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LAFSURCEML | 3/1/2015 | -5.15 | 745,368 | 2.09 | 4 | 117.70 | 115.30 | Daily Trend DOWN | 145.40 | 37.50 | 110.40 | 32.46 | Bearish | Bearish | Bearish | Bearish | Bearish | Bearish | Bearish | Bearish | Bearish | Bullish | Bearish | Bearish | Bearish | Bearish | Bearish | 1 | 4.03 | 12.43 | 28.45 | 8.08 | 121.33 | 4.20 | |
BDTHAI | 3/1/2015 | -4.38 | 476,198 | 0.95 | 17 | 41.10 | 40.50 | Daily Trend DOWN | 53.70 | 18.60 | 39.30 | 33.51 | Bearish | Bearish | Bearish | Bearish | Bearish | Bearish | Bearish | Bearish | Bullish | Bullish | Bullish | Bearish | Bearish | Bearish | Bearish | 3 | 17.21 | 30.88 | 41.82 | 26.88 | 41.40 | 1.46 | |
BDCOM | 3/1/2015 | -4.26 | 371,131 | 0.67 | 0 | 26.20 | 28.00 | Daily Trend DOWN | 35.50 | 20.40 | 24.70 | 41.30 | Bearish | Bearish | Bearish | Bearish | Bearish | Bearish | Bearish | Bearish | Bearish | Bearish | Bearish | Bullish | Bearish | Bearish | Bearish | 1 | 0.49 | 17.85 | 42.46 | 4.29 | 27.22 | 1.36 | |
IDLC | 3/1/2015 | -3.87 | 654,462 | 1.54 | 1 | 75.00 | 77.40 | Daily Trend DOWN | 84.70 | 39.60 | 72.10 | 23.54 | Bearish | Bearish | Bearish | Bearish | Bearish | Bearish | Bearish | Bearish | Bullish | Bullish | Bearish | Bearish | Bearish | Bearish | Bearish | 2 | 1.05 | 16.55 | 34.99 | 18.51 | 77.73 | 2.46 | |
BBS | 3/1/2015 | -3.74 | 506,325 | 0.91 | 1 | 46.30 | 48.90 | Daily Trend DOWN | 76.40 | 43.30 | 43.80 | 23.93 | Bearish | Bearish | Bearish | Bearish | Bearish | Bearish | Bearish | Bearish | Bearish | Bearish | Bearish | Bearish | Bullish | Bearish | Bearish | 1 | 0.60 | 7.36 | 28.64 | 8.43 | 47.12 | 1.46 | |
ABBANK | 3/1/2015 | -3.67 | 819,199 | 0.79 | 18 | 29.90 | 29.50 | Daily Trend DOWN | 33.20 | 22.70 | 28.90 | 29.15 | Bearish | Bearish | Bearish | Bearish | Bearish | Bearish | Bearish | Bearish | Bullish | Bullish | Bullish | Bullish | Bearish | Bearish | Bearish | 4 | 17.76 | 36.59 | 45.85 | 40.08 | 30.53 | 1.03 | |
PLFSL | 3/1/2015 | -3.55 | 727,295 | 0.85 | 4 | 19.80 | 20.20 | Daily Trend DOWN | 29.40 | 14.70 | 19.00 | 49.39 | Bearish | Bearish | Bearish | Bearish | Bearish | Bearish | Bearish | Bearish | Bearish | Bearish | Bearish | Bearish | Bearish | Bearish | Bearish | 0 | 4.21 | 22.48 | 36.97 | 4.57 | 20.57 | 0.82 | |
BEXIMCO | 3/1/2015 | -3.42 | 1,335,284 | 0.79 | 2 | 32.90 | 33.60 | Daily Trend DOWN | 49.50 | 21.10 | 31.10 | 59.81 | Bearish | Bearish | Bearish | Bearish | Bearish | Bearish | Bearish | Bearish | Bearish | Bearish | Bearish | Bullish | Bearish | Bearish | Bearish | 1 | 2.09 | 21.99 | 40.58 | 6.15 | 33.97 | 1.48 | |
BEACHHATCH | 3/1/2015 | -3.21 | 322,793 | 0.77 | 6 | 22.00 | 21.60 | Daily Trend DOWN | 34.60 | 20.70 | 21.10 | 28.16 | Bearish | Bearish | Bearish | Bearish | Bearish | Bearish | Bearish | Bearish | Bearish | Bearish | Bearish | Bearish | Bearish | Bearish | Bearish | 0 | 5.84 | 17.02 | 33.69 | 7.55 | 22.37 | 0.75 | |
WMSHIPYARD | 3/1/2015 | -2.91 | 828,609 | 0.41 | 4 | 45.30 | 45.80 | Daily Trend DOWN | 94.00 | 43.10 | 43.40 | 26.05 | Bearish | Bearish | Bearish | Bearish | Bearish | Bearish | Bearish | Bearish | N/A | N/A | Bearish | Bearish | Bearish | Bearish | Bearish | 0 | 4.10 | 13.63 | 28.38 | 7.45 | 45.97 | 1.40 | |
ACIFORMULA | 3/1/2015 | -2.85 | 170,706 | 1.44 | 40 | 144.70 | 136.60 | Daily Trend UP | SELL WARNING!!! | 185.00 | 78.50 | 136.50 | 46.40 | Bearish | Bearish | Bullish | Bullish | Bearish | Bullish | Bearish | Bullish | Bullish | Bullish | Bullish | Bullish | Bearish | Bullish | Bullish | 9 | 40.20 | 55.74 | 58.50 | 69.51 | 133.55 | 6.35 |
MJLBD | 3/1/2015 | -2.59 | 499,778 | 1.15 | 38 | 129.20 | 123.80 | Daily Trend DOWN | 163.90 | 68.40 | 123.90 | 37.24 | Bearish | Bearish | Bullish | Bullish | Bearish | Bullish | Bearish | Bearish | Bullish | Bullish | Bullish | Bullish | Bearish | Bullish | Bullish | 8 | 38.01 | 52.66 | 54.35 | 63.81 | 122.27 | 4.47 | |
RSRMSTEEL | 3/1/2015 | -2.35 | 461,423 | 0.63 | 0 | 51.30 | 54.50 | Daily Trend DOWN | 91.90 | 49.50 | 49.80 | 23.19 | Bearish | Bearish | Bearish | Bearish | Bearish | Bearish | Bearish | Bearish | N/A | N/A | Bearish | Bearish | Bearish | Bearish | Bearish | 0 | 0.10 | 9.13 | 27.47 | 7.46 | 52.47 | 1.48 | |
SINGERBD | 3/1/2015 | -2.34 | 92,589 | 4.14 | 13 | 229.50 | 223.00 | Daily Trend DOWN | SELL WARNING!!! | 272.00 | 172.20 | 221.40 | 25.69 | Bearish | Bearish | Bearish | Bullish | Bearish | Bullish | Bearish | Bullish | Bullish | Bullish | Bullish | Bullish | Bearish | Bearish | Bearish | 7 | 13.42 | 40.60 | 52.16 | 55.71 | 229.67 | 5.87 |
KPPL | 3/1/2015 | -1.94 | 596,604 | 0.36 | 0 | 20.70 | 21.70 | Daily Trend DOWN | 45.00 | 20.10 | 20.20 | 33.11 | Bearish | Bearish | Bearish | Bearish | Bearish | Bearish | Bearish | Bearish | Bearish | N/A | Bearish | Bearish | Bearish | Bearish | Bearish | 0 | 0.22 | 15.48 | 36.47 | 5.84 | 21.35 | 0.76 | |
AGNISYSL | 3/1/2015 | -1.93 | 1,805,048 | 0.50 | 16 | 31.50 | 30.70 | Daily Trend DOWN | 38.10 | 19.70 | 30.50 | 36.32 | Bearish | Bearish | Bearish | Bearish | Bearish | Bearish | Bearish | Bearish | Bullish | Bullish | Bearish | Bearish | Bearish | Bearish | Bearish | 2 | 15.81 | 28.04 | 41.89 | 10.42 | 32.03 | 1.22 | |
FAREASTFIN | 3/1/2015 | -1.83 | 513,494 | 1.12 | 12 | 16.50 | 17.00 | Daily Trend DOWN | 19.10 | 7.80 | 16.10 | 45.60 | Bearish | Bearish | Bearish | Bearish | Bearish | Bearish | Bearish | Bearish | Bullish | Bullish | Bearish | Bearish | Bearish | Bearish | Bearish | 2 | 12.00 | 28.63 | 42.79 | 9.61 | 17.23 | 0.78 | |
APOLOISPAT | 3/1/2015 | -1.78 | 698,034 | 0.81 | 1 | 17.10 | 17.00 | Daily Trend DOWN | 33.10 | 16.50 | 16.60 | 23.13 | Bearish | Bearish | Bearish | Bearish | Bearish | Bearish | Bearish | Bearish | Bearish | Bearish | Bearish | Bearish | Bearish | Bearish | Bearish | 0 | 0.85 | 12.24 | 26.08 | 5.90 | 17.32 | 0.44 | |
KPCL | 3/1/2015 | -1.76 | 401,707 | 0.59 | 2 | 57.00 | 57.20 | Daily Trend DOWN | 70.70 | 44.20 | 55.90 | 21.59 | Bearish | Bearish | Bearish | Bearish | Bearish | Bearish | Bearish | Bearish | Bearish | Bullish | Bearish | Bearish | Bearish | Bearish | Bearish | 1 | 1.62 | 17.01 | 39.53 | 17.38 | 57.85 | 1.41 | |
SHURWID | 3/1/2015 | -1.70 | 280,562 | 0.77 | 2 | 23.80 | 25.20 | Daily Trend DOWN | 59.80 | 22.90 | 23.10 | 43.71 | Bearish | Bearish | Bearish | Bearish | Bearish | Bearish | Bearish | Bearish | N/A | N/A | Bullish | Bearish | Bearish | Bearish | Bearish | 1 | 1.57 | 19.78 | 33.91 | 6.23 | 24.68 | 0.98 | |
FUWANGFOOD | 3/1/2015 | -1.67 | 1,221,326 | 0.38 | 16 | 24.20 | 24.00 | Daily Trend DOWN | 28.50 | 17.30 | 23.60 | 26.64 | Bearish | Bearish | Bearish | Bearish | Bearish | Bearish | Bearish | Bearish | Bearish | Bullish | Bearish | Bearish | Bearish | Bearish | Bearish | 1 | 16.20 | 25.68 | 40.15 | 8.60 | 24.47 | 0.75 | |
PENINSULA | 3/1/2015 | -1.65 | 342,878 | 1.01 | 4 | 25.90 | 24.80 | Daily Trend DOWN | 45.00 | 21.90 | 23.80 | 34.39 | Bearish | Bearish | Bearish | Bearish | Bearish | Bearish | Bearish | Bearish | Bearish | N/A | Bullish | Bullish | Bearish | Bullish | Bearish | 3 | 4.30 | 34.30 | 44.63 | 38.89 | 25.40 | 1.10 | |
MHSML | 3/1/2015 | -1.53 | 778,906 | 2.07 | 45 | 34.00 | 31.00 | Daily Trend UP | 39.00 | 20.90 | 32.20 | 26.54 | Bullish | Bullish | Bullish | Bullish | Bullish | Bullish | Bullish | Bullish | Bullish | Bullish | Bullish | Bullish | Bearish | Bullish | Bullish | 13 | 45.05 | 63.87 | 61.97 | 70.87 | 31.48 | 1.19 | |
NFML | 3/1/2015 | -1.51 | 1 | 26.70 | 28.60 | Daily Trend DOWN | 49.00 | 25.90 | 26.10 | 50.87 | Bearish | Bearish | Bearish | Bearish | Bearish | N/A | Bearish | Bearish | N/A | N/A | Bearish | Bearish | Bearish | Bearish | Bearish | 0.80 | 17.45 | 25.94 | 4.10 | 27.80 | 1.51 | ||||
RAKCERAMIC | 3/1/2015 | -1.48 | 462,867 | 1.03 | 8 | 54.90 | 54.20 | Daily Trend DOWN | SELL WARNING!!! | 71.10 | 40.40 | 53.40 | 36.70 | Bearish | Bearish | Bearish | Bearish | Bearish | Bearish | Bearish | Bearish | Bearish | Bearish | Bearish | Bearish | Bearish | Bearish | Bearish | 0 | 8.25 | 27.81 | 41.78 | 13.82 | 56.02 | 2.03 |
BXPHARMA | 3/1/2015 | -1.39 | 779,329 | 0.45 | 11 | 57.60 | 56.60 | Daily Trend DOWN | 75.00 | 37.10 | 56.60 | 33.45 | Bearish | Bearish | Bearish | Bearish | Bearish | Bearish | Bearish | Bearish | Bearish | Bearish | Bearish | Bullish | Bearish | Bearish | Bearish | 1 | 11.41 | 25.90 | 41.11 | 12.41 | 58.88 | 1.78 | |
BRACBANK | 3/1/2015 | -1.30 | 882,269 | 0.59 | 1 | 38.80 | 38.80 | Daily Trend DOWN | 40.50 | 21.40 | 38.10 | 10.22 | Bearish | Bearish | Bearish | Bearish | Bearish | Bullish | Bearish | Bearish | Bullish | Bullish | Bearish | Bullish | Bearish | Bearish | Bearish | 4 | 1.35 | 18.28 | 41.57 | 19.32 | 39.03 | 0.61 | |
AAMRATECH | 3/1/2015 | -1.29 | 1,174,065 | 0.85 | 17 | 39.40 | 39.70 | Daily Trend DOWN | 42.60 | 26.00 | 38.30 | 31.77 | Bearish | Bearish | Bearish | Bearish | Bearish | Bearish | Bearish | Bearish | Bullish | Bullish | Bearish | Bullish | Bearish | Bearish | Bearish | 3 | 16.79 | 30.69 | 45.57 | 8.30 | 40.40 | 1.54 | |
LANKABAFIN | 3/1/2015 | -1.25 | 257,421 | 1.24 | 4 | 40.10 | 40.50 | Daily Trend DOWN | 74.60 | 39.00 | 39.50 | 28.91 | Bearish | Bearish | Bearish | Bearish | Bearish | Bearish | Bearish | Bearish | Bearish | Bearish | Bullish | Bearish | Bearish | Bearish | Bearish | 1 | 3.55 | 26.90 | 37.83 | 10.40 | 41.55 | 1.12 | |
GOLDENSON | 3/1/2015 | -1.23 | 304,427 | 0.75 | 13 | 40.90 | 42.60 | Daily Trend DOWN | 62.40 | 40.00 | 40.20 | 21.24 | Bearish | Bearish | Bearish | Bearish | Bearish | Bearish | Bearish | Bearish | Bearish | Bearish | Bearish | Bearish | Bearish | Bearish | Bearish | 0 | 13.00 | 19.30 | 32.19 | 8.06 | 41.53 | 0.81 | |
HFL | 3/1/2015 | -1.14 | 577,570 | 0.36 | 10 | 27.20 | 26.00 | Daily Trend DOWN | 69.00 | 26.00 | 26.10 | 37.44 | Bearish | Bearish | Bearish | Bearish | Bearish | Bearish | Bearish | Bearish | N/A | N/A | Bullish | Bearish | Bearish | Bearish | Bearish | 1 | 9.59 | 22.27 | 28.62 | 6.29 | 27.42 | 1.05 | |
SAIFPOWER | 3/1/2015 | -1.11 | 641,796 | 0.57 | 34 | 63.90 | 62.90 | Daily Trend DOWN | 100.00 | 54.70 | 62.60 | 29.78 | Bearish | Bearish | Bearish | Bearish | Bearish | Bearish | Bearish | Bearish | N/A | N/A | Bullish | Bearish | Bearish | Bearish | Bullish | 2 | 33.79 | 41.27 | 41.70 | 23.22 | 62.43 | 2.12 | |
PRIMEFIN | 3/1/2015 | -1.10 | 267,253 | 1.15 | 0 | 18.20 | 20.10 | Daily Trend DOWN | 31.30 | 16.40 | 18.00 | 37.75 | Bearish | Bearish | Bearish | Bearish | Bearish | Bearish | Bearish | Bearish | Bearish | Bearish | Bearish | Bearish | Bearish | Bearish | Bearish | 0 | 0.38 | 12.37 | 29.73 | 19.71 | 19.63 | 0.80 | |
TUNGHAI | 3/1/2015 | -1.03 | 843,681 | 1.24 | 73 | 17.40 | 19.00 | Daily Trend UP | 33.50 | 16.50 | 19.30 | 29.19 | Bearish | Bullish | Bullish | Bullish | Bullish | Bullish | Bullish | Bearish | N/A | N/A | Bullish | Bullish | Bearish | Bullish | Bullish | 9 | 72.82 | 80.71 | 64.83 | 85.91 | 17.87 | 0.78 | |
UCBL | 3/1/2015 | -0.98 | 820,467 | 1.70 | 26 | 31.00 | 30.40 | Daily Trend DOWN | 32.50 | 22.20 | 30.20 | 19.06 | Bearish | Bearish | Bearish | Bearish | Bearish | Bullish | Bearish | Bearish | Bullish | Bullish | Bearish | Bullish | Bearish | Bearish | Bearish | 4 | 26.35 | 37.36 | 48.60 | 15.38 | 31.23 | 0.74 | |
CITYBANK | 3/1/2015 | -0.94 | 844,772 | 0.90 | 15 | 21.40 | 20.90 | Daily Trend DOWN | 24.00 | 15.00 | 21.10 | 19.11 | Bearish | Bearish | Bearish | Bearish | Bearish | Bearish | Bearish | Bearish | Bullish | Bullish | Bearish | Bullish | Bearish | Bearish | Bearish | 3 | 14.59 | 30.90 | 43.74 | 14.23 | 21.82 | 0.53 | |
BEDL | 3/1/2015 | -0.93 | 835,170 | 0.48 | 3 | 32.90 | 32.80 | Daily Trend DOWN | 40.90 | 28.20 | 32.10 | 17.85 | Bearish | Bearish | Bearish | Bearish | Bearish | Bearish | Bearish | Bearish | Bearish | Bearish | Bearish | Bearish | Bearish | Bearish | Bearish | 0 | 3.39 | 17.34 | 36.91 | 3.84 | 33.15 | 0.76 | |
KBPPWBIL | 3/1/2015 | -0.80 | 518,433 | 0.45 | 1 | 25.30 | 26.50 | Daily Trend DOWN | 86.00 | 24.30 | 24.90 | 41.56 | Bearish | Bearish | Bearish | Bearish | Bearish | Bearish | Bearish | Bearish | N/A | N/A | Bullish | Bearish | Bearish | Bearish | Bearish | 1 | 1.22 | 18.93 | 29.88 | 7.06 | 26.12 | 1.01 | |
CNATEX | 3/1/2015 | -0.55 | 8 | 18.30 | 18.20 | Daily Trend DOWN | 27.50 | 17.90 | 18.00 | 49.35 | Bearish | Bearish | Bearish | Bearish | Bearish | N/A | Bearish | Bearish | N/A | N/A | Bearish | Bearish | Bearish | Bearish | Bearish | 7.50 | 18.21 | 29.88 | 2.30 | 18.90 | 1.04 | ||||
DESHBANDHU | 3/1/2015 | -0.51 | 742,316 | 0.66 | 28 | 19.90 | 20.40 | Daily Trend DOWN | 24.80 | 16.50 | 19.60 | 29.00 | Bearish | Bearish | Bearish | Bearish | Bearish | Bearish | Bearish | Bearish | Bearish | Bearish | Bearish | Bearish | Bearish | Bearish | Bearish | 0 | 28.23 | 26.72 | 38.46 | 18.09 | 20.30 | 0.68 | |
DSEX | 3/1/2015 | -0.49 | 53,743,008 | 1.07 | 23 | 4,784.01 | 4,742.22 | Daily Trend DOWN | 5,368.01 | 4,299.93 | 4,739.65 | 11.61 | Bearish | Bearish | Bearish | Bearish | Bearish | Bearish | Bearish | Bearish | Bearish | Bullish | Bullish | Bullish | Bearish | Bearish | Bearish | 3 | 22.52 | 33.66 | 43.73 | 12.10 | 4,807.85 | 47.31 | |
SB71 | 3/1/2015 | -0.35 | 21,931,466 | 0.95 | 28 | 56.37 | 54.97 | Daily Trend DOWN | 66.74 | 48.62 | 55.03 | 10.76 | Bearish | Bearish | Bearish | Bearish | Bearish | Bullish | Bearish | Bearish | Bullish | Bearish | Bearish | Bullish | Bearish | Bearish | Bearish | 3 | 27.63 | 36.92 | 50.93 | 2.48 | 56.09 | 1.01 | |
FAMILYTEX | 3/1/2015 | 0.00 | 482,139 | 0.63 | 40 | 19.50 | 18.90 | Daily Trend DOWN | 74.80 | 18.00 | 19.10 | 40.08 | Bearish | Bearish | Bearish | Bearish | Bearish | Bearish | Bearish | Bearish | Bearish | Bearish | Bullish | Bearish | Bullish | Bearish | Bearish | 2 | 40.00 | 45.51 | 43.57 | 48.98 | 19.43 | 0.61 | |
SOUTHEASTB | 3/1/2015 | 0.00 | 753,304 | 1.05 | 66 | 20.10 | 19.90 | Daily Trend UP | 24.00 | 17.00 | 20.10 | 10.68 | Bullish | Bullish | Bullish | Bullish | Bullish | Bullish | Bullish | Bullish | Bullish | Bullish | Bearish | Bearish | Bearish | Bullish | Bearish | 10 | 65.57 | 54.46 | 54.90 | 37.50 | 20.23 | 0.33 | |
AIMS1STMF | 3/1/2015 | 0.00 | 391,742 | 1.24 | 32 | 28.30 | 28.00 | Daily Trend DOWN | 45.80 | 24.70 | 28.10 | 13.57 | Bearish | Bearish | Bearish | Bearish | Bearish | Bearish | Bearish | Bearish | Bearish | Bearish | Bearish | Bullish | Bearish | Bearish | Bullish | 2 | 32.47 | 43.70 | 46.56 | 17.78 | 28.03 | 0.47 | |
PRIMEBANK | 3/1/2015 | 1.05 | 340,405 | 1.24 | 99 | 19.30 | 18.60 | Daily Trend UP | 26.70 | 18.00 | 19.30 | 11.48 | Bearish | Bullish | Bullish | Bullish | Bullish | Bullish | Bullish | Bearish | Bearish | Bearish | Bullish | Bullish | Bullish | Bullish | Bullish | 10 | 99.18 | 79.24 | 58.22 | 54.50 | 18.87 | 0.43 | |
IFADAUTOS | 3/1/2015 | 1.96 | 47 | 52.90 | 50.10 | Daily Trend DOWN | 75.90 | 40.00 | 52.10 | Bearish | Bearish | Bearish | N/A | Bearish | N/A | Bearish | Bearish | N/A | N/A | N/A | Bearish | Bearish | N/A | Bearish | 46.79 | 24.68 | 23.95 | 11.21 | 55.37 | 5.15 | |||||
ALLTEX | 3/1/2015 | 2.02 | 1,192,184 | 0.78 | 63 | 25.40 | 24.70 | Daily Trend UP | 38.40 | 6.30 | 25.30 | 56.70 | Bearish | Bullish | Bearish | Bearish | Bearish | Bearish | Bearish | Bearish | Bullish | Bullish | Bearish | Bearish | Bearish | Bearish | Bearish | 3 | 62.88 | 47.36 | 43.50 | 35.62 | 25.93 | 1.45 | |
SAPORTL | 3/1/2015 | 2.26 | 716,080 | 2.18 | 93 | 62.70 | 59.20 | Daily Trend UP | 89.90 | 21.00 | 63.40 | 64.26 | Bearish | Bullish | Bullish | Bullish | Bearish | Bearish | Bearish | Bearish | Bullish | Bullish | Bullish | Bearish | Bullish | Bullish | Bullish | 8 | 92.87 | 74.15 | 52.24 | 79.20 | 56.93 | 3.45 | |
NPOLYMAR | 3/1/2015 | 3.61 | 176,458 | 2.14 | 96 | 71.90 | 74.00 | Daily Trend UP | 90.00 | 54.30 | 77.50 | 33.45 | Bullish | Bullish | Bullish | Bullish | Bullish | Bullish | Bullish | Bullish | Bullish | Bullish | Bullish | Bullish | Bullish | Bullish | Bullish | 14 | 96.14 | 86.51 | 70.38 | 77.14 | 69.68 | 3.18 | |
BSCCL | 3/1/2015 | 4.17 | 228,894 | 2.36 | 100 | 121.00 | 137.70 | Daily Trend UP | 209.00 | 89.00 | 142.50 | 52.41 | Bearish | Bullish | Bullish | Bullish | Bullish | Bullish | Bullish | Bullish | Bullish | N/A | Bullish | Bullish | Bullish | Bullish | Bullish | 12 | 99.53 | 91.65 | 76.20 | 94.39 | 127.10 | 5.67 | |
BSCCL | 3/1/2015 | 4.17 | 228,894 | 2.36 | 100 | 121.00 | 137.70 | Daily Trend UP | 209.00 | 89.00 | 142.50 | 52.41 | Bearish | Bullish | Bullish | Bullish | Bullish | Bullish | Bullish | Bullish | Bullish | N/A | Bullish | Bullish | Bullish | Bullish | Bullish | 12 | 99.53 | 91.65 | 76.20 | 94.39 | 127.10 | 5.67 | |
HEIDELBCEM | 3/1/2015 | 5.34 | 27,887 | 8.78 | 88 | 509.00 | 520.00 | Daily Trend UP | BUY WARNING!!! | 624.80 | 412.00 | 531.10 | 22.06 | Bullish | Bullish | Bullish | Bullish | Bullish | Bullish | Bullish | Bullish | Bullish | Bullish | Bullish | Bullish | Bearish | Bullish | Bullish | 13 | 87.52 | 78.77 | 71.30 | 43.65 | 507.53 | 12.30 |
PUBALIBANK | 3/1/2015 | 6.33 | 168,647 | 4.82 | 90 | 24.10 | 22.20 | Daily Trend UP | BUY WARNING!!! | 40.00 | 22.20 | 25.20 | 25.98 | Bearish | Bullish | Bullish | Bullish | Bullish | Bullish | Bearish | Bearish | Bearish | Bearish | Bullish | Bearish | Bullish | Bullish | Bullish | 8 | 89.90 | 78.32 | 62.61 | 44.23 | 23.62 | 0.81 |
MITHUNKNIT | 3/1/2015 | 8.34 | 104,458 | 5.60 | 95 | 77.90 | 79.60 | Daily Trend UP | 117.60 | 65.60 | 84.40 | 40.87 | Bullish | Bullish | Bullish | Bullish | Bullish | Bullish | Bullish | Bearish | Bullish | Bullish | Bullish | Bullish | Bullish | Bullish | Bullish | 13 | 94.78 | 85.65 | 71.85 | 69.09 | 75.33 | 3.38 | |
SPCL | 3/1/2015 | 9.06 | 187,081 | 2.41 | 99 | 172.00 | 190.00 | Daily Trend UP | 338.80 | 35.00 | 205.80 | 93.26 | Bearish | Bullish | Bullish | Bullish | Bullish | Bullish | Bearish | Bearish | Bullish | N/A | Bullish | Bullish | Bullish | Bullish | Bullish | 10 | 99.39 | 86.37 | 61.26 | 90.00 | 166.17 | 14.50 | |
AL-HAJTEX | 3/1/2015 | 9.93 | 120,484 | 4.25 | 94 | 96.00 | 96.30 | Daily Trend UP | BUY WARNING!!! | 191.50 | 80.40 | 104.10 | 53.62 | Bearish | Bullish | Bullish | Bullish | Bullish | Bullish | Bearish | Bearish | Bearish | Bearish | Bullish | Bullish | Bullish | Bullish | Bullish | 9 | 93.86 | 80.53 | 62.65 | 56.66 | 93.40 | 4.50 |
SIBL | 3/1/2015 | 12.77 | 495,818 | 12.40 | 97 | 13.90 | 14.80 | Daily Trend UP | 16.00 | 11.00 | 15.90 | 41.39 | Bullish | Bullish | Bullish | Bullish | Bullish | Bullish | Bullish | Bullish | Bullish | Bullish | Bullish | Bullish | Bullish | Bullish | Bullish | 14 | 96.99 | 92.50 | 85.04 | 56.67 | 14.22 | 0.37 |
Sunday, 1 March 2015
Amibroker AFL: DSE March 01 2015
Amibroker AFL: DSE March 01 2015
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment
Thanks