Ticker | Date/Time | Signal | Condition | Close | Volume | BBand | Med MA | Long MA | Med MA vs. Long MA | MACD | MACD/Signal | AROON | Stochastic | MFI-14 | RSI-14 | MFI | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MITHUNKNIT | 6/18/2015 | 79.30 | 782,399.00 | BelowBottom | Bullish | Bullish | Bearish | Bullish | Bullish | Bearish | Bullish | Neutral | Improving | Overbought | 1 | ||
RDFOOD | 6/18/2015 | 13.40 | 427,870.00 | BelowBottom | Bullish | Bullish | Bearish | Bullish | Bullish | Bearish | Bullish | Neutral | Improving | Overbought | 1 | ||
RNSPIN | 6/18/2015 | Sign of weakness. | An Upthrust Bar. | 22.10 | 798,728.00 | BelowBottom | Bullish | Bullish | Bearish | Bullish | Bullish | Bullish | Bullish | Neutral | Improving | Overbought | 3 |
RDFOOD | 6/18/2015 | 13.40 | 427,870.00 | BelowBottom | Bullish | Bullish | Bearish | Bullish | Bullish | Bearish | Bullish | Neutral | Improving | Overbought | 1 | ||
ANWARGALV | 6/18/2015 | 38.90 | 498,280.00 | AboveTop | Bullish | Bullish | Bearish | Bearish | Bullish | Bearish | Bullish | Improving | Improving | Overbought | -1 | ||
LEGACYFOOT | 6/18/2015 | Bullish sign | Effort to Rise. | 22.70 | 542,621.00 | AboveTop | Bullish | Bullish | Bullish | Bullish | Bullish | Bearish | Bullish | Neutral | Improving | Overbought | 3 |
BRACBANK | 6/18/2015 | 37.40 | 167,971.00 | BelowBottom | Bullish | Bullish | Bullish | Bullish | Bullish | Bearish | Bullish | Neutral | Improving | Overbought | 3 | ||
TRUSTBANK | 6/18/2015 | Test for supply. | Test for supply. | 21.00 | 795,266.00 | Neutral | Bullish | Bullish | Bullish | Bullish | Bearish | Bearish | Bearish | Improving | Neutral | Neutral | 0 |
1JANATAMF | 6/18/2015 | 4.80 | 93,459.00 | Neutral | Bullish | Bullish | Bullish | Bullish | Bearish | Bearish | Bearish | Improving | Neutral | Neutral | 0 | ||
MHSML | 6/18/2015 | 36.70 | 660,837.00 | Neutral | Bullish | Bullish | Bearish | Bullish | Bullish | Bearish | Bullish | Improving | Neutral | Overbought | 1 | ||
PF1STMF | 6/18/2015 | 4.50 | 14,810.00 | Neutral | Bullish | Bullish | Bullish | Bullish | Bearish | Bearish | Bullish | Improving | Neutral | Overbought | 1 | ||
ANLIMAYARN | 6/18/2015 | 19.30 | 264,216.00 | Neutral | Bullish | Bullish | Bullish | Bullish | Bullish | Bearish | Bullish | Improving | Neutral | Overbought | 3 | ||
UNIONCAP | 6/18/2015 | Sign of weakness. | An Upthrust Bar. | 14.70 | 144,126.00 | Neutral | Bearish | Bullish | Bullish | Bullish | Bearish | Bearish | Bullish | Improving | Neutral | Overbought | -1 |
MIRACLEIND | 6/18/2015 | 14.50 | 849,140.00 | Neutral | Bullish | Bullish | Bullish | Bullish | Bullish | Bearish | Bullish | Improving | Neutral | Overbought | 3 | ||
OLYMPIC | 6/18/2015 | 228.90 | 103,202.00 | Neutral | Bullish | Bullish | Bullish | Bullish | Bullish | Bearish | Bullish | Improving | Neutral | Overbought | 3 | ||
PREMIERLEA | 6/18/2015 | 8.20 | 121,720.00 | AboveTop | Bullish | Bullish | Bullish | Bullish | Bullish | Bullish | Bearish | Improving | Neutral | Overbought | 3 | ||
BEACONPHAR | 6/18/2015 | 14.90 | 128,090.00 | Neutral | Bullish | Bullish | Bullish | Bullish | Bullish | Bearish | Bullish | Improving | Neutral | Neutral | 4 | ||
PIONEERINS | 6/18/2015 | 33.00 | 59,196.00 | Neutral | Bullish | Bullish | Bullish | Bullish | Bullish | Bearish | Bullish | Neutral | Neutral | Neutral | 4 | ||
IFADAUTOS | 6/18/2015 | Bullish sign | Effort to Rise. | 108.80 | 1,083,590.00 | Neutral | Bullish | Bullish | Bullish | Bullish | Bearish | Bearish | Bullish | Neutral | Neutral | Neutral | 4 |
SQURPHARMA | 6/18/2015 | 255.50 | 301,388.00 | Neutral | Bullish | Bullish | Bullish | Bullish | Bullish | Bearish | Bullish | Neutral | Neutral | Overbought | 4 | ||
IDLC | 6/18/2015 | 52.30 | 307,873.00 | Neutral | Bullish | Bullish | Bullish | Bullish | Bearish | Bearish | Bullish | Neutral | Neutral | Neutral | 4 | ||
KPPL | 6/18/2015 | 18.80 | 870,454.00 | Neutral | Bullish | Bullish | Bullish | Bullish | Bearish | Bearish | Bullish | Neutral | Neutral | Neutral | 4 | ||
SAPORTL | 6/18/2015 | confirms strength. | An Upbar closing near High. | 60.20 | 1,460,820.00 | Neutral | Bullish | Bullish | Bullish | Bullish | Bearish | Bearish | Bullish | Neutral | Neutral | Neutral | 4 |
BEACHHATCH | 6/18/2015 | 19.10 | 1,190,290.00 | Neutral | Bullish | Bullish | Bullish | Bullish | Bullish | Bearish | Bullish | Neutral | Neutral | Overbought | 4 | ||
FAREASTLIF | 6/18/2015 | 68.50 | 94,168.00 | Neutral | Bullish | Bullish | Bullish | Bullish | Bullish | Bearish | Bullish | Neutral | Neutral | Overbought | 3 | ||
ICBEPMF1S1 | 6/18/2015 | Sign of weakness. | An Upthrust Bar. | 5.20 | 273,000.00 | Neutral | Bullish | Bullish | Bullish | Bullish | Bullish | Bearish | Bullish | Neutral | Neutral | Neutral | 4 |
HAKKANIPUL | 6/18/2015 | 31.90 | 147,163.00 | Neutral | Bullish | Bullish | Bullish | Bullish | Bullish | Bullish | Bearish | Neutral | Neutral | Overbought | 3 | ||
MEGHNACEM | 6/18/2015 | 111.00 | 44,904.00 | Neutral | Bearish | Bullish | Bullish | Bullish | Bearish | Bearish | Bearish | Improving | Neutral | Neutral | -2 | ||
DAFODILCOM | 6/18/2015 | 13.60 | 25,888.00 | Neutral | Bullish | Bullish | Bullish | Bullish | Bullish | Bearish | Bullish | Neutral | Neutral | Neutral | 4 | ||
MICEMENT | 6/18/2015 | Test for supply. | Test for supply. | 77.70 | 25,225.00 | Neutral | Bullish | Bullish | Bullish | Bullish | Bearish | Bearish | Bullish | Neutral | Neutral | Neutral | 3 |
IFIC1STMF | 6/18/2015 | 4.90 | 29,147.00 | Neutral | Bullish | Bullish | Bullish | Bullish | Bearish | Bearish | Bullish | Neutral | Neutral | Neutral | 4 | ||
SEBL1STMF | 6/18/2015 | 8.10 | 2,250.00 | Neutral | Bullish | Bullish | Bearish | Bullish | Bullish | Bearish | Bullish | Neutral | Neutral | Neutral | 3 | ||
DELTASPINN | 6/18/2015 | 11.30 | 1,404,240.00 | Neutral | Bullish | Bullish | Bullish | Bullish | Bearish | Bearish | Bullish | Neutral | Neutral | Neutral | 3 | ||
PHPMF1 | 6/18/2015 | Indicates weakness. | High volume Downbar after an upmove on high volume. | 4.40 | 461,288.00 | Neutral | Bullish | Bullish | Bullish | Bullish | Bearish | Bearish | Bullish | Neutral | Neutral | Neutral | 3 |
RAKCERAMIC | 6/18/2015 | 72.40 | 1,003,580.00 | Neutral | Bullish | Bullish | Bullish | Bullish | Bearish | Bearish | Bullish | Neutral | Neutral | Neutral | 4 | ||
GHAIL | 6/18/2015 | 26.50 | 663,535.00 | Neutral | Bullish | Bullish | Bullish | Bullish | Bullish | Bearish | Bullish | Neutral | Neutral | Overbought | 3 | ||
BXPHARMA | 6/18/2015 | 57.60 | 1,317,280.00 | Neutral | Bullish | Bullish | Bullish | Bullish | Bearish | Bearish | Bullish | Neutral | Neutral | Neutral | 3 | ||
MATINSPINN | 6/18/2015 | Bullish sign | Effort to Rise. | 41.90 | 77,120.00 | Neutral | Bullish | Bullish | Bullish | Bullish | Bearish | Bearish | Bullish | Neutral | Neutral | Neutral | 3 |
SAIFPOWER | 6/18/2015 | 84.30 | 1,206,860.00 | Neutral | Bullish | Bullish | Bullish | Bullish | Bearish | Bearish | Bullish | Neutral | Neutral | Neutral | 3 | ||
NPOLYMAR | 6/18/2015 | 77.50 | 117,846.00 | Neutral | Bullish | Bullish | Bullish | Bearish | Bearish | Bearish | Bullish | Improving | Neutral | Overbought | -1 | ||
NLI1STMF | 6/18/2015 | 8.70 | 51,950.00 | Neutral | Bullish | Bullish | Bullish | Bullish | Bullish | Bearish | Bullish | Neutral | Neutral | Overbought | 3 | ||
BANKASIA | 6/18/2015 | Test for supply. | Test for supply. | 14.80 | 162,975.00 | Neutral | Bullish | Bullish | Bullish | Bullish | Bullish | Bearish | Bearish | Declining | Neutral | Neutral | 3 |
JAMUNAOIL | 6/18/2015 | 197.30 | 51,200.00 | Neutral | Bullish | Bullish | Bullish | Bearish | Bullish | Bearish | Bullish | Neutral | Neutral | Neutral | 4 | ||
NAVANACNG | 6/18/2015 | Confirms return of Strength. | An Upbar closing near High. | 57.40 | 207,923.00 | Neutral | Bearish | Bullish | Bullish | Bullish | Bearish | Bearish | Bullish | Declining | Neutral | Neutral | 0 |
RELIANCE1 | 6/18/2015 | 6.90 | 312,400.00 | Neutral | Bearish | Bullish | Bullish | Bullish | Bearish | Bearish | Bullish | Neutral | Neutral | Oversold | 3 | ||
AFCAGRO | 6/18/2015 | 54.80 | 970,979.00 | Neutral | Bearish | Bullish | Bullish | Bullish | Bearish | Bearish | Bullish | Neutral | Neutral | Neutral | 2 | ||
ICB2NDNRB | 6/18/2015 | 7.10 | 57,550.00 | Neutral | Bullish | Bullish | Bullish | Bullish | Bearish | Bearish | Bullish | Neutral | Neutral | Neutral | 2 | ||
CENTRALPHL | 6/18/2015 | 26.90 | 475,710.00 | Neutral | Bearish | Bullish | Bullish | Bullish | Bearish | Bearish | Bullish | Neutral | Neutral | Neutral | 2 | ||
QSMDRYCELL | 6/18/2015 | Confirms return of Strength. | An Upbar closing near High. | 55.00 | 339,452.00 | Neutral | Bullish | Bullish | Bullish | Bearish | Bearish | Bearish | Bullish | Neutral | Neutral | Neutral | 2 |
MPETROLEUM | 6/18/2015 | 190.90 | 38,982.00 | Neutral | Bullish | Bullish | Bullish | Bearish | Bearish | Bearish | Bullish | Neutral | Neutral | Neutral | 2 | ||
SB71 | 6/18/2015 | 50.79 | 41,509,800.00 | Neutral | Bearish | Bullish | Bullish | Bullish | Bearish | Bearish | Bullish | Neutral | Neutral | Neutral | 2 | ||
PTL | 6/18/2015 | 17.80 | 131,871.00 | Neutral | Bullish | Bullish | Bullish | Bearish | Bearish | Bearish | Bullish | Neutral | Neutral | Neutral | 2 | ||
AFTABAUTO | 6/18/2015 | 58.00 | 311,515.00 | Neutral | Bullish | Bullish | Bullish | Bearish | Bearish | Bearish | Bullish | Neutral | Neutral | Neutral | 2 | ||
BSRMSTEEL | 6/18/2015 | 74.30 | 420,298.00 | Neutral | Bullish | Bullish | Bullish | Bullish | Bearish | Bearish | Bullish | Neutral | Neutral | Neutral | 2 | ||
DESCO | 6/18/2015 | 67.00 | 322,773.00 | Neutral | Bullish | Bullish | Bullish | Bearish | Bearish | Bearish | Bullish | Neutral | Neutral | Neutral | 2 | ||
DHAKABANK | 6/18/2015 | strength returning. | Strength seen returning after a long down trend. | 18.70 | 295,004.00 | Neutral | Bullish | Bullish | Bullish | Bullish | Bearish | Bearish | Bullish | Neutral | Neutral | Neutral | 2 |
NORTHRNINS | 6/18/2015 | strength returning. | Strength seen returning after a long down trend. | 21.10 | 6,168.00 | Neutral | Bearish | Bullish | Bullish | Bullish | Bearish | Bearish | Bullish | Neutral | Neutral | Neutral | 2 |
SHURWID | 6/18/2015 | 21.00 | 761,547.00 | Neutral | Bearish | Bullish | Bullish | Bullish | Bearish | Bearish | Bullish | Neutral | Neutral | Neutral | 2 | ||
BEXIMCO | 6/18/2015 | 32.80 | 3,441,070.00 | Neutral | Bearish | Bullish | Bullish | Bullish | Bearish | Bearish | Bullish | Neutral | Neutral | Neutral | 2 | ||
DSEX | 6/18/2015 | 4,519.85 | 97,570,200.00 | Neutral | Bearish | Bullish | Bullish | Bullish | Bearish | Bearish | Bullish | Neutral | Neutral | Neutral | 2 | ||
POWERGRID | 6/18/2015 | 38.70 | 218,859.00 | Neutral | Bearish | Bullish | Bullish | Bullish | Bearish | Bearish | Bullish | Neutral | Neutral | Neutral | 2 | ||
GHCL | 6/18/2015 | 39.20 | 35,579.00 | Neutral | Bearish | Bullish | Bullish | Bullish | Bearish | Bearish | Bullish | Neutral | Neutral | Neutral | 2 | ||
FARCHEM | 6/18/2015 | strength returning. | Strength seen returning after a long down trend. | 44.50 | 1,942,580.00 | Neutral | Bearish | Bullish | Bullish | Bullish | Bearish | Bearish | Bullish | Neutral | Neutral | Neutral | 2 |
BDWELDING | 6/18/2015 | 18.50 | 164,629.00 | Neutral | Bearish | Bullish | Bullish | Bullish | Bearish | Bearish | Bullish | Neutral | Neutral | Neutral | 2 | ||
MEGHNALIFE | 6/18/2015 | 70.00 | 23,951.00 | Neutral | Bullish | Bullish | Bullish | Bearish | Bearish | Bearish | Bullish | Neutral | Neutral | Neutral | 2 | ||
SUNLIFEINS | 6/18/2015 | 32.60 | 34,072.00 | Neutral | Bullish | Bullish | Bullish | Bearish | Bearish | Bearish | Bullish | Neutral | Neutral | Neutral | 2 | ||
TITASGAS | 6/18/2015 | 68.30 | 462,353.00 | Neutral | Bullish | Bullish | Bullish | Bearish | Bearish | Bearish | Bullish | Neutral | Neutral | Neutral | 2 | ||
PADMAOIL | 6/18/2015 | 237.00 | 42,346.00 | Neutral | Bearish | Bullish | Bullish | Bullish | Bearish | Bearish | Bullish | Neutral | Neutral | Neutral | 2 | ||
FIRSTFIN | 6/18/2015 | 12.70 | 52,373.00 | Neutral | Bearish | Bullish | Bullish | Bullish | Bearish | Bearish | Bullish | Neutral | Neutral | Neutral | 1 | ||
ICB3RDNRB | 6/18/2015 | 4.20 | 40,610.00 | Neutral | Bullish | Bullish | Bullish | Bullish | Bullish | Bearish | Bullish | Neutral | Neutral | Overbought | 4 | ||
PEOPLESINS | 6/18/2015 | 16.40 | 6,485.00 | Neutral | Bearish | Bullish | Bullish | Bullish | Bearish | Bearish | Bullish | Neutral | Neutral | Neutral | 1 | ||
FUWANGCER | 6/18/2015 | 12.60 | 166,235.00 | Neutral | Bearish | Bullish | Bullish | Bullish | Bearish | Bearish | Bullish | Neutral | Neutral | Neutral | 1 | ||
FEKDIL | 6/18/2015 | 23.00 | 45,672.00 | Neutral | Bearish | Bullish | Bullish | Bullish | Bearish | Bearish | Bullish | Neutral | Neutral | Neutral | 1 | ||
PHOENIXFIN | 6/18/2015 | 19.20 | 75,144.00 | Neutral | Bearish | Bullish | Bullish | Bearish | Bearish | Bearish | Bullish | Neutral | Neutral | Oversold | 1 | ||
EASTLAND | 6/18/2015 | 23.30 | 25,081.00 | Neutral | Bearish | Bullish | Bullish | Bearish | Bearish | Bearish | Bullish | Neutral | Neutral | Oversold | 1 | ||
ONEBANKLTD | 6/18/2015 | 13.30 | 389,784.00 | Neutral | Bearish | Bullish | Bullish | Bullish | Bearish | Bearish | Bullish | Neutral | Neutral | Neutral | 1 | ||
ALLTEX | 6/18/2015 | 27.80 | 1,345,630.00 | Neutral | Bullish | Bullish | Bullish | Bullish | Bearish | Bearish | Bearish | Neutral | Neutral | Neutral | 1 | ||
GRAMEENS2 | 6/18/2015 | 10.60 | 123,451.00 | Neutral | Bearish | Bullish | Bullish | Bullish | Bearish | Bearish | Bullish | Neutral | Neutral | Neutral | 1 | ||
PRIMEBANK | 6/18/2015 | 16.20 | 485,644.00 | Neutral | Bearish | Bullish | Bullish | Bullish | Bearish | Bearish | Bullish | Neutral | Neutral | Neutral | 1 | ||
AGNISYSL | 6/18/2015 | 28.50 | 524,727.00 | Neutral | Bearish | Bearish | Bullish | Bearish | Bearish | Bearish | Bullish | Declining | Neutral | Neutral | -4 | ||
NITOLINS | 6/18/2015 | 24.30 | 17,740.00 | Neutral | Bullish | Bullish | Bullish | Bearish | Bearish | Bearish | Bullish | Neutral | Neutral | Overbought | 1 | ||
NHFIL | 6/18/2015 | 22.30 | 5,580.00 | Neutral | Bearish | Bullish | Bullish | Bullish | Bearish | Bearish | Bullish | Neutral | Neutral | Neutral | 1 | ||
DACCADYE | 6/18/2015 | Bullish sign | Effort to Rise. | 15.20 | 1,906,320.00 | Neutral | Bullish | Bullish | Bullish | Bullish | Bullish | Bearish | Bullish | Neutral | Neutral | Overbought | 3 |
RSRMSTEEL | 6/18/2015 | 53.40 | 246,886.00 | Neutral | Bearish | Bullish | Bullish | Bullish | Bearish | Bearish | Bullish | Neutral | Neutral | Neutral | 1 | ||
RUPALILIFE | 6/18/2015 | 37.90 | 95,294.00 | Neutral | Bullish | Bullish | Bullish | Bearish | Bearish | Bearish | Bullish | Neutral | Neutral | Neutral | 1 | ||
NBL | 6/18/2015 | 11.20 | 1,014,560.00 | Neutral | Bearish | Bullish | Bullish | Bullish | Bearish | Bearish | Bullish | Neutral | Neutral | Neutral | 1 | ||
CONTININS | 6/18/2015 | 14.20 | 11,420.00 | Neutral | Bearish | Bullish | Bullish | Bearish | Bearish | Bearish | Bullish | Neutral | Neutral | Oversold | 1 | ||
ICBAMCL2ND | 6/18/2015 | 4.80 | 44,800.00 | Neutral | Bullish | Bullish | Bullish | Bullish | Bullish | Bearish | Bearish | Neutral | Neutral | Overbought | 1 | ||
SALAMCRST | 6/18/2015 | 30.10 | 273,948.00 | Neutral | Bearish | Bullish | Bullish | Bullish | Bearish | Bearish | Bullish | Neutral | Neutral | Neutral | 1 | ||
IFILISLMF1 | 6/18/2015 | 6.20 | 568,820.00 | Neutral | Bullish | Bullish | Bullish | Bullish | Bullish | Bullish | Bullish | Declining | Neutral | Neutral | 7 | ||
SHAHJABANK | 6/18/2015 | 10.80 | 155,581.00 | Neutral | Bearish | Bullish | Bullish | Bullish | Bearish | Bearish | Bullish | Neutral | Neutral | Neutral | 1 | ||
SPPCL | 6/18/2015 | 53.40 | 433,505.00 | Neutral | Bearish | Bullish | Bullish | Bearish | Bearish | Bearish | Bullish | Neutral | Neutral | Oversold | 1 | ||
HEIDELBCEM | 6/18/2015 | 571.20 | 72,185.00 | Neutral | Bullish | Bullish | Bullish | Bullish | Bullish | Bullish | Bearish | Neutral | Neutral | Neutral | 4 | ||
ICBSONALI1 | 6/18/2015 | 6.20 | 26,500.00 | Neutral | Bullish | Bullish | Bullish | Bullish | Bearish | Bearish | Bullish | Neutral | Neutral | Overbought | 1 | ||
BDTHAI | 6/18/2015 | 38.90 | 1,212,750.00 | Neutral | Bullish | Bullish | Bullish | Bearish | Bearish | Bearish | Bullish | Neutral | Neutral | Neutral | 1 | ||
BDCOM | 6/18/2015 | 26.50 | 414,558.00 | Neutral | Bearish | Bullish | Bullish | Bullish | Bearish | Bearish | Bullish | Neutral | Neutral | Neutral | 1 | ||
BBS | 6/18/2015 | 45.30 | 543,914.00 | Neutral | Bearish | Bullish | Bullish | Bullish | Bearish | Bearish | Bullish | Neutral | Neutral | Neutral | 1 | ||
UNITEDFIN | 6/18/2015 | 19.40 | 39,879.00 | Neutral | Bearish | Bullish | Bullish | Bearish | Bearish | Bearish | Bullish | Neutral | Neutral | Oversold | 1 | ||
ABBANK | 6/18/2015 | Test for supply. | Test for supply. | 23.00 | 674,129.00 | Neutral | Bearish | Bullish | Bullish | Bullish | Bearish | Bearish | Bullish | Neutral | Neutral | Neutral | 1 |
ASIAPACINS | 6/18/2015 | 15.90 | 8,280.00 | Neutral | Bearish | Bullish | Bullish | Bullish | Bearish | Bullish | Bearish | Neutral | Neutral | Neutral | 1 | ||
APOLOISPAT | 6/18/2015 | 19.10 | 2,880,230.00 | Neutral | Bearish | Bullish | Bullish | Bullish | Bearish | Bearish | Bullish | Neutral | Neutral | Neutral | 1 | ||
KEYACOSMET | 6/18/2015 | 20.20 | 1,540,940.00 | Neutral | Bearish | Bullish | Bullish | Bullish | Bearish | Bearish | Bullish | Neutral | Neutral | Neutral | 1 | ||
KPCL | 6/18/2015 | 69.80 | 1,552,270.00 | Neutral | Bearish | Bullish | Bullish | Bullish | Bearish | Bearish | Bearish | Neutral | Neutral | Oversold | 1 | ||
ALARABANK | 6/18/2015 | strength returning. | Strength seen returning after a long down trend. | 12.60 | 360,528.00 | Neutral | Bearish | Bullish | Bullish | Bearish | Bearish | Bearish | Bullish | Neutral | Neutral | Oversold | 1 |
LANKABAFIN | 6/18/2015 | 28.40 | 171,726.00 | Neutral | Bearish | Bullish | Bullish | Bullish | Bearish | Bearish | Bullish | Neutral | Neutral | Neutral | 1 | ||
PRIMELIFE | 6/18/2015 | Confirms return of Strength. | An Upbar closing near High. | 47.60 | 430,883.00 | AboveTop | Bullish | Bullish | Bearish | Bearish | Bullish | Bearish | Bullish | Neutral | Neutral | Neutral | 1 |
SALVOCHEM | 6/18/2015 | 16.70 | 225,790.00 | Neutral | Bearish | Bullish | Bullish | Bullish | Bearish | Bearish | Bullish | Neutral | Neutral | Neutral | 1 | ||
SAFKOSPINN | 6/18/2015 | 16.90 | 658,576.00 | Neutral | Bullish | Bearish | Bearish | Bearish | Bullish | Bearish | Bullish | Neutral | Neutral | Neutral | 0 | ||
UNIQUEHRL | 6/18/2015 | 54.70 | 220,845.00 | Neutral | Bearish | Bullish | Bullish | Bearish | Bearish | Bearish | Bullish | Neutral | Neutral | Neutral | 0 | ||
FIRSTSBANK | 6/18/2015 | 8.90 | 919,859.00 | Neutral | Bearish | Bullish | Bullish | Bearish | Bearish | Bearish | Bullish | Neutral | Neutral | Neutral | 0 | ||
PHARMAID | 6/18/2015 | 258.30 | 60,577.00 | Neutral | Bullish | Bearish | Bearish | Bearish | Bullish | Bearish | Bullish | Neutral | Neutral | Neutral | 0 | ||
DELTALIFE | 6/18/2015 | 110.30 | 305,451.00 | Neutral | Bullish | Bearish | Bearish | Bearish | Bullish | Bearish | Bullish | Neutral | Neutral | Neutral | 0 | ||
PRIMEINSUR | 6/18/2015 | 15.20 | 17,050.00 | Neutral | Bullish | Bullish | Bullish | Bearish | Bearish | Bearish | Bullish | Neutral | Neutral | Overbought | 0 | ||
POPULARLIF | 6/18/2015 | confirms strength. | An Upbar closing near High. | 85.80 | 81,059.00 | Neutral | Bullish | Bearish | Bearish | Bearish | Bullish | Bearish | Bullish | Neutral | Neutral | Neutral | 0 |
SINGERBD | 6/18/2015 | 167.40 | 62,662.00 | Neutral | Bullish | Bullish | Bullish | Bearish | Bullish | Bearish | Bullish | Neutral | Neutral | Neutral | 4 | ||
FAMILYTEX | 6/18/2015 | Indicates weakness. | High volume Downbar after an upmove on high volume. | 15.50 | 6,472,300.00 | Neutral | Bullish | Bullish | Bearish | Bearish | Bullish | Bearish | Bullish | Neutral | Neutral | Overbought | 0 |
UTTARAFIN | 6/18/2015 | 61.60 | 94,520.00 | Neutral | Bearish | Bullish | Bullish | Bullish | Bearish | Bearish | Bearish | Neutral | Neutral | Oversold | 0 | ||
BENGALWTL | 6/18/2015 | A sign of Weakness. | No Demand. A sign of Weakness. | 63.00 | 26,258.00 | Neutral | Bearish | Bullish | Bullish | Bearish | Bearish | Bearish | Bullish | Neutral | Neutral | Neutral | 0 |
MAKSONSPIN | 6/18/2015 | 9.10 | 326,728.00 | Neutral | Bearish | Bullish | Bullish | Bearish | Bearish | Bearish | Bullish | Neutral | Neutral | Neutral | 0 | ||
AAMRATECH | 6/18/2015 | 33.60 | 632,986.00 | Neutral | Bearish | Bullish | Bullish | Bearish | Bearish | Bearish | Bullish | Neutral | Neutral | Neutral | 0 | ||
EMERALDOIL | 6/18/2015 | 36.00 | 129,100.00 | Neutral | Bearish | Bullish | Bullish | Bearish | Bearish | Bearish | Bullish | Neutral | Neutral | Neutral | 0 | ||
BSRMLTD | 6/18/2015 | 74.80 | 1,515,770.00 | Neutral | Bullish | Bearish | Bearish | Bullish | Bullish | Bearish | Bullish | Neutral | Neutral | Neutral | |||
ZAHINTEX | 6/18/2015 | 14.60 | 233,655.00 | Neutral | Bullish | Bullish | Bullish | Bullish | Bearish | Bearish | Bullish | Neutral | Neutral | Neutral | 4 | ||
METROSPIN | 6/18/2015 | 9.80 | 128,154.00 | Neutral | Bearish | Bullish | Bullish | Bearish | Bearish | Bearish | Bullish | Neutral | Neutral | Neutral | 0 | ||
ORIONPHARM | 6/18/2015 | 39.10 | 344,928.00 | Neutral | Bearish | Bullish | Bullish | Bullish | Bearish | Bearish | Bullish | Neutral | Neutral | Neutral | 0 | ||
ORIONINFU | 6/18/2015 | A sign of Weakness. | No Demand. A sign of Weakness. | 42.20 | 120,647.00 | Neutral | Bearish | Bullish | Bullish | Bullish | Bearish | Bearish | Bullish | Neutral | Neutral | Neutral | 0 |
MTB | 6/18/2015 | Test for supply. | Test for supply. | 16.90 | 79,148.00 | Neutral | Bearish | Bullish | Bullish | Bullish | Bearish | Bearish | Bullish | Neutral | Neutral | Neutral | 0 |
APEXSPINN | 6/18/2015 | 73.20 | 115,785.00 | Neutral | Bullish | Bullish | Bullish | Bullish | Bullish | Bearish | Bullish | Neutral | Neutral | Neutral | 5 | ||
BANGAS | 6/18/2015 | A sign of Weakness. | No Demand. A sign of Weakness. | 313.50 | 21,268.00 | Neutral | Bullish | Bearish | Bearish | Bearish | Bullish | Bearish | Bullish | Neutral | Neutral | Neutral | 0 |
TALLUSPIN | 6/18/2015 | 14.70 | 92,600.00 | Neutral | Bullish | Bullish | Bullish | Bearish | Bearish | Bearish | Bearish | Neutral | Neutral | Neutral | 0 | ||
HWAWELLTEX | 6/18/2015 | 31.90 | 41,000.00 | Neutral | Bearish | Bullish | Bullish | Bearish | Bearish | Bearish | Bullish | Neutral | Neutral | Neutral | 0 | ||
SQUARETEXT | 6/18/2015 | 74.00 | 54,767.00 | Neutral | Bullish | Bearish | Bearish | Bearish | Bullish | Bearish | Bullish | Neutral | Neutral | Neutral | 0 | ||
SOUTHEASTB | 6/18/2015 | 16.60 | 477,859.00 | Neutral | Bearish | Bullish | Bullish | Bearish | Bearish | Bearish | Bullish | Neutral | Neutral | Oversold | 0 | ||
BGIC | 6/18/2015 | Confirms return of Strength. | An Upbar closing near High. | 15.60 | 12,493.00 | Neutral | Bearish | Bullish | Bullish | Bearish | Bearish | Bearish | Bullish | Neutral | Neutral | Neutral | 0 |
GSPFINANCE | 6/18/2015 | 12.60 | 280,756.00 | Neutral | Bearish | Bullish | Bullish | Bearish | Bearish | Bearish | Bullish | Neutral | Neutral | Neutral | 0 | ||
GREENDELMF | 6/18/2015 | 3.90 | 92,300.00 | Neutral | Bullish | Bearish | Bearish | Bearish | Bullish | Bearish | Bullish | Neutral | Neutral | Neutral | 0 | ||
SINOBANGLA | 6/18/2015 | 21.50 | 394,297.00 | Neutral | Bullish | Bearish | Bearish | Bearish | Bullish | Bearish | Bullish | Neutral | Neutral | Neutral | 0 | ||
GRAMEEN1 | 6/18/2015 | 21.20 | 27,100.00 | Neutral | Bearish | Bullish | Bullish | Bearish | Bearish | Bearish | Bullish | Neutral | Neutral | Neutral | 0 | ||
CONFIDCEM | 6/18/2015 | 84.80 | 102,397.00 | Neutral | Bearish | Bullish | Bullish | Bearish | Bearish | Bearish | Bullish | Neutral | Neutral | Neutral | 0 | ||
GPHISPAT | 6/18/2015 | 44.90 | 59,085.00 | Neutral | Bearish | Bullish | Bullish | Bullish | Bearish | Bearish | Bullish | Neutral | Neutral | Overbought | -1 | ||
AL-HAJTEX | 6/18/2015 | 106.70 | 595,099.00 | Neutral | Bullish | Bullish | Bullish | Bullish | Bullish | Bullish | Bullish | Neutral | Neutral | Overbought | 5 | ||
ACIFORMULA | 6/18/2015 | 225.50 | 249,521.00 | Neutral | Bearish | Bullish | Bullish | Bullish | Bearish | Bearish | Bearish | Neutral | Neutral | Neutral | -1 | ||
