Ticker | Date/Time | Signal | Condition | Close | Volume | BBand | Med MA | Long MA | Med MA vs. Long MA | MACD | MACD/Signal | AROON | Stochastic | MFI-14 | RSI-14 | MFI | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DAFODILCOM | 6/10/2015 | 14.00 | 44,558.00 | BelowBottom | Bullish | Bullish | Bullish | Bullish | Bullish | Bullish | Bearish | Neutral | Declining | Overbought | 3 | ||
UNITEDAIR | 6/10/2015 | Sign of weakness. | An Upthrust Bar. | 10.80 | 27,450,000.00 | BelowBottom | Bullish | Bullish | Bullish | Bullish | Bullish | Bullish | Bullish | Neutral | Declining | Overbought | 5 |
ICBEPMF1S1 | 6/10/2015 | Bullish sign | Effort to Rise. | 5.30 | 1,226,580.00 | AboveTop | Bullish | Bullish | Bullish | Bullish | Bullish | Bearish | Bullish | Neutral | Improving | Overbought | 3 |
TRUSTBANK | 6/10/2015 | Bullish sign | Effort to Rise. | 22.40 | 5,665,820.00 | BelowBottom | Bullish | Bullish | Bullish | Bullish | Bullish | Bullish | Bearish | Neutral | Improving | Overbought | 3 |
NLI1STMF | 6/10/2015 | 8.60 | 61,950.00 | AboveTop | Bullish | Bullish | Bullish | Bullish | Bullish | Bullish | Bullish | Neutral | Improving | Overbought | 6 | ||
BRACBANK | 6/10/2015 | 37.20 | 1,517,130.00 | BelowBottom | Bullish | Bullish | Bullish | Bullish | Bullish | Bullish | Bullish | Neutral | Improving | Overbought | 5 | ||
BEACONPHAR | 6/10/2015 | 15.30 | 255,545.00 | BelowBottom | Bullish | Bullish | Bullish | Bullish | Bullish | Bearish | Bullish | Neutral | Improving | Overbought | 3 | ||
APOLOISPAT | 6/10/2015 | 19.80 | 4,162,090.00 | BelowBottom | Bullish | Bullish | Bullish | Bullish | Bullish | Bullish | Bearish | Neutral | Improving | Neutral | 4 | ||
ASIAINS | 6/10/2015 | Confirms return of Strength. | An Upbar closing near High. | 20.40 | 349,982.00 | AboveTop | Bullish | Bullish | Bullish | Bullish | Bearish | Bearish | Bullish | Improving | Improving | Overbought | 1 |
AL-HAJTEX | 6/10/2015 | Bullish sign | Effort to Rise. | 87.80 | 612,762.00 | AboveTop | Bullish | Bullish | Bearish | Bullish | Bullish | Bearish | Bullish | Improving | Improving | Overbought | 1 |
HEIDELBCEM | 6/10/2015 | Bullish sign | Effort to Rise. | 556.70 | 328,286.00 | AboveTop | Bullish | Bullish | Bullish | Bullish | Bullish | Bullish | Bullish | Improving | Improving | Overbought | 5 |
1JANATAMF | 6/10/2015 | 4.80 | 364,390.00 | Neutral | Bullish | Bullish | Bullish | Bullish | Bearish | Bearish | Bearish | Improving | Neutral | Overbought | -1 | ||
GPHISPAT | 6/10/2015 | 45.10 | 101,529.00 | Neutral | Bullish | Bullish | Bullish | Bullish | Bullish | Bearish | Bearish | Improving | Neutral | Neutral | 2 | ||
PRIMEBANK | 6/10/2015 | 16.70 | 592,863.00 | Neutral | Bullish | Bullish | Bullish | Bullish | Bullish | Bearish | Bearish | Improving | Neutral | Overbought | 1 | ||
NCCBANK | 6/10/2015 | 10.00 | 647,718.00 | Neutral | Bearish | Bearish | Bullish | Bullish | Bearish | Bearish | Bearish | Improving | Neutral | Neutral | -4 | ||
FASFIN | 6/10/2015 | 12.00 | 185,060.00 | Neutral | Bullish | Bearish | Bearish | Bearish | Bullish | Bullish | Bearish | Improving | Neutral | Overbought | -3 | ||
EBL1STMF | 6/10/2015 | 5.00 | 342,137.00 | Neutral | Bullish | Bullish | Bullish | Bullish | Bearish | Bearish | Bearish | Improving | Neutral | Overbought | -1 | ||
BGIC | 6/10/2015 | 16.40 | 34,971.00 | Neutral | Bearish | Bullish | Bullish | Bullish | Bearish | Bearish | Bearish | Improving | Neutral | Neutral | -2 | ||
ATCSLGF | 6/10/2015 | 7.10 | 112,300.00 | Neutral | Bullish | Bullish | Bullish | Bullish | Bearish | Bearish | Bullish | Improving | Neutral | Neutral | 2 | ||
APEXTANRY | 6/10/2015 | 102.40 | 29,350.00 | Neutral | Bearish | Bearish | Bearish | Bearish | Bullish | Bearish | Bullish | Improving | Neutral | Neutral | -4 | ||
MTB | 6/10/2015 | 17.30 | 373,690.00 | Neutral | Bullish | Bullish | Bullish | Bullish | Bearish | Bearish | Bearish | Improving | Neutral | Neutral | 0 | ||
ARAMITCEM | 6/10/2015 | strength returning. | Strength seen returning after a long down trend. | 27.00 | 36,178.00 | Neutral | Bullish | Bullish | Bullish | Bullish | Bearish | Bearish | Bullish | Neutral | Neutral | Neutral | 3 |
ARGONDENIM | 6/10/2015 | 25.50 | 338,177.00 | Neutral | Bearish | Bearish | Bearish | Bearish | Bearish | Bearish | Bearish | Neutral | Neutral | Neutral | -6 | ||
POPULAR1MF | 6/10/2015 | Indicates strength. | High volume upbar closing on the high. | 4.70 | 2,396,070.00 | Neutral | Bullish | Bullish | Bullish | Bullish | Bearish | Bearish | Bullish | Improving | Neutral | Overbought | 1 |
ASIAPACINS | 6/10/2015 | 16.20 | 32,659.00 | Neutral | Bullish | Bullish | Bullish | Bullish | Bearish | Bearish | Bullish | Neutral | Neutral | Neutral | 3 | ||
APEXSPINN | 6/10/2015 | 70.10 | 20,568.00 | Neutral | Bullish | Bullish | Bullish | Bullish | Bullish | Bearish | Bearish | Neutral | Neutral | Neutral | 2 | ||
BANGAS | 6/10/2015 | 305.40 | 26,694.00 | Neutral | Bearish | Bearish | Bearish | Bearish | Bearish | Bearish | Bearish | Neutral | Neutral | Oversold | -5 | ||
BANKASIA | 6/10/2015 | 15.00 | 70,165.00 | Neutral | Bullish | Bullish | Bullish | Bullish | Bullish | Bearish | Bullish | Neutral | Neutral | Overbought | 3 | ||
BARKAPOWER | 6/10/2015 | 33.40 | 2,102,610.00 | Neutral | Bearish | Bullish | Bullish | Bullish | Bearish | Bearish | Bearish | Neutral | Neutral | Neutral | -1 | ||
BAYLEASING | 6/10/2015 | 21.20 | 104,240.00 | Neutral | Bearish | Bearish | Bearish | Bearish | Bullish | Bearish | Bearish | Neutral | Neutral | Neutral | -5 | ||
BBS | 6/10/2015 | 46.20 | 1,423,690.00 | Neutral | Bearish | Bullish | Bullish | Bullish | Bearish | Bearish | Bearish | Neutral | Neutral | Neutral | 0 | ||
BDCOM | 6/10/2015 | 26.20 | 444,699.00 | Neutral | Bearish | Bullish | Bullish | Bullish | Bearish | Bullish | Bearish | Neutral | Neutral | Neutral | 1 | ||
BDFINANCE | 6/10/2015 | 10.10 | 199,170.00 | Neutral | Bearish | Bearish | Bearish | Bearish | Bullish | Bearish | Bearish | Neutral | Neutral | Neutral | -5 | ||
BDTHAI | 6/10/2015 | 37.60 | 929,072.00 | Neutral | Bearish | Bullish | Bullish | Bullish | Bearish | Bearish | Bearish | Neutral | Neutral | Neutral | -1 | ||
BDWELDING | 6/10/2015 | Bearish sign | Effort to Fall. | 17.70 | 156,061.00 | Neutral | Bearish | Bullish | Bullish | Bullish | Bearish | Bearish | Bearish | Neutral | Neutral | Neutral | -1 |
BEACHHATCH | 6/10/2015 | 17.10 | 236,101.00 | Neutral | Bearish | Bearish | Bullish | Bearish | Bearish | Bearish | Bearish | Neutral | Neutral | Neutral | -4 | ||
ACIFORMULA | 6/10/2015 | 238.60 | 607,824.00 | Neutral | Bullish | Bullish | Bullish | Bullish | Bearish | Bearish | Bullish | Improving | Neutral | Neutral | 2 | ||
BENGALWTL | 6/10/2015 | 63.40 | 50,189.00 | Neutral | Bearish | Bullish | Bullish | Bullish | Bearish | Bearish | Bearish | Neutral | Neutral | Oversold | 1 | ||
BEXIMCO | 6/10/2015 | 35.50 | 6,500,190.00 | Neutral | Bullish | Bullish | Bullish | Bullish | Bullish | Bullish | Bearish | Neutral | Neutral | Neutral | 4 | ||
ANWARGALV | 6/10/2015 | 35.20 | 57,396.00 | Neutral | Bearish | Bearish | Bearish | Bearish | Bearish | Bearish | Bullish | Neutral | Neutral | Neutral | -4 | ||
BIFC | 6/10/2015 | 12.20 | 173,808.00 | Neutral | Bearish | Bullish | Bullish | Bullish | Bearish | Bearish | Bearish | Neutral | Neutral | Neutral | -2 | ||
ACI | 6/10/2015 | Bullish sign | Effort to Rise. | 513.90 | 119,586.00 | Neutral | Bullish | Bearish | Bearish | Bearish | Bullish | Bearish | Bearish | Improving | Neutral | Neutral | -4 |
BSCCL | 6/10/2015 | 142.40 | 440,941.00 | Neutral | Bearish | Bullish | Bullish | Bullish | Bearish | Bearish | Bearish | Neutral | Neutral | Neutral | 0 | ||
BSCCL | 6/10/2015 | 142.40 | 440,941.00 | Neutral | Bearish | Bullish | Bullish | Bullish | Bearish | Bearish | Bearish | Neutral | Neutral | Neutral | 0 | ||
BSRMLTD | 6/10/2015 | 69.60 | 647,844.00 | Neutral | Bearish | Bearish | Bearish | Bullish | Bearish | Bearish | Bearish | Neutral | Neutral | Neutral | |||
BSRMSTEEL | 6/10/2015 | 71.90 | 245,190.00 | Neutral | Bearish | Bullish | Bullish | Bullish | Bearish | Bearish | Bearish | Neutral | Neutral | Neutral | -2 | ||
BXPHARMA | 6/10/2015 | 58.60 | 2,043,110.00 | Neutral | Bullish | Bullish | Bullish | Bullish | Bullish | Bullish | Bearish | Neutral | Neutral | Neutral | 5 | ||
BXSYNTH | 6/10/2015 | 8.10 | 22,259.00 | Neutral | Bullish | Bearish | Bearish | Bearish | Bullish | Bearish | Bearish | Neutral | Neutral | Neutral | -3 | ||
CENTRALPHL | 6/10/2015 | A sign of Weakness. | No Demand. A sign of Weakness. | 27.30 | 371,904.00 | Neutral | Bearish | Bullish | Bullish | Bullish | Bearish | Bearish | Bearish | Neutral | Neutral | Neutral | 0 |
CITYBANK | 6/10/2015 | A sign of Weakness. | No Demand. A sign of Weakness. | 17.30 | 748,653.00 | Neutral | Bearish | Bearish | Bullish | Bullish | Bearish | Bearish | Bearish | Neutral | Neutral | Neutral | -3 |
CITYGENINS | 6/10/2015 | 13.00 | 108,392.00 | Neutral | Bearish | Bullish | Bullish | Bullish | Bearish | Bearish | Bearish | Neutral | Neutral | Neutral | -2 | ||
CMCKAMAL | 6/10/2015 | strength returning. | Strength seen returning after a long down trend. | 14.80 | 370,699.00 | Neutral | Bullish | Bullish | Bearish | Bearish | Bearish | Bearish | Bullish | Neutral | Neutral | Neutral | 0 |
CNATEX | 6/10/2015 | 17.30 | 932,258.00 | Neutral | Bearish | Bearish | Bearish | Bearish | Bearish | Bearish | Bullish | Neutral | Neutral | Neutral | -4 | ||
CONFIDCEM | 6/10/2015 | strength returning. | Strength seen returning after a long down trend. | 86.70 | 46,742.00 | Neutral | Bearish | Bullish | Bullish | Bullish | Bearish | Bearish | Bearish | Neutral | Neutral | Neutral | -1 |
CONTININS | 6/10/2015 | strength returning. | Strength seen returning after a long down trend. | 14.60 | 112,066.00 | Neutral | Bearish | Bullish | Bullish | Bullish | Bearish | Bearish | Bearish | Neutral | Neutral | Neutral | -1 |
CVOPRL | 6/10/2015 | 334.50 | 40,925.00 | Neutral | Bearish | Bearish | Bearish | Bearish | Bearish | Bearish | Bearish | Neutral | Neutral | Oversold | -5 | ||
DACCADYE | 6/10/2015 | 12.00 | 311,629.00 | Neutral | Bullish | Bullish | Bullish | Bullish | Bearish | Bearish | Bullish | Neutral | Neutral | Neutral | 3 | ||
PARAMOUNT | 6/10/2015 | A sign of Weakness. | No Demand. A sign of Weakness. | 13.40 | 3,246.00 | Neutral | Bearish | Bullish | Bullish | Bullish | Bearish | Bearish | Bearish | Declining | Neutral | Neutral | -2 |
DBH1STMF | 6/10/2015 | 3.90 | 191,255.00 | Neutral | Bearish | Bearish | Bullish | Bearish | Bearish | Bearish | Bullish | Neutral | Neutral | Neutral | -3 | ||
DELTALIFE | 6/10/2015 | 106.20 | 213,691.00 | Neutral | Bearish | Bearish | Bearish | Bearish | Bearish | Bearish | Bearish | Neutral | Neutral | Neutral | -6 | ||
DELTASPINN | 6/10/2015 | strength returning. | Strength seen returning after a long down trend. | 11.30 | 1,384,560.00 | Neutral | Bullish | Bullish | Bullish | Bullish | Bearish | Bearish | Bearish | Neutral | Neutral | Neutral | 1 |
DESCO | 6/10/2015 | 65.50 | 285,929.00 | Neutral | Bearish | Bullish | Bullish | Bullish | Bearish | Bearish | Bearish | Neutral | Neutral | Neutral | 0 | ||
DESHBANDHU | 6/10/2015 | 12.90 | 192,753.00 | Neutral | Bearish | Bearish | Bearish | Bearish | Bullish | Bearish | Bearish | Neutral | Neutral | Neutral | -4 | ||
DHAKABANK | 6/10/2015 | 18.60 | 175,369.00 | Neutral | Bullish | Bullish | Bullish | Bullish | Bullish | Bearish | Bearish | Neutral | Neutral | Neutral | 3 | ||
DHAKAINS | 6/10/2015 | 19.10 | 5,120.00 | Neutral | Bearish | Bullish | Bullish | Bullish | Bearish | Bearish | Bearish | Neutral | Neutral | Neutral | -1 | ||
DSEX | 6/10/2015 | 4,556.69 | 132,982,000.00 | Neutral | Bearish | Bullish | Bullish | Bullish | Bearish | Bullish | Bearish | Neutral | Neutral | Neutral | 1 | ||
EASTLAND | 6/10/2015 | Test for supply. | Test for supply. | 24.90 | 35,005.00 | Neutral | Bearish | Bullish | Bullish | Bullish | Bearish | Bearish | Bearish | Neutral | Neutral | Neutral | -1 |
EBL | 6/10/2015 | 28.10 | 54,764.00 | Neutral | Bullish | Bullish | Bullish | Bullish | Bearish | Bearish | Bearish | Neutral | Neutral | Neutral | 1 | ||
ANLIMAYARN | 6/10/2015 | Confirms return of Strength. | An Upbar closing near High. | 17.70 | 36,314.00 | Neutral | Bearish | Bullish | Bullish | Bearish | Bearish | Bearish | Bullish | Neutral | Neutral | Neutral | 0 |
EHL | 6/10/2015 | Bearish sign | Effort to Fall. | 40.60 | 229,219.00 | Neutral | Bearish | Bearish | Bullish | Bullish | Bearish | Bearish | Bearish | Neutral | Neutral | Neutral | -3 |
EMERALDOIL | 6/10/2015 | A sign of Weakness. | No Demand. A sign of Weakness. | 35.70 | 137,304.00 | Neutral | Bearish | Bullish | Bullish | Bullish | Bearish | Bearish | Bearish | Neutral | Neutral | Neutral | 0 |
ENVOYTEX | 6/10/2015 | strength returning. | Strength seen returning after a long down trend. | 46.20 | 142,619.00 | Neutral | Bearish | Bearish | Bullish | Bearish | Bearish | Bearish | Bullish | Neutral | Neutral | Neutral | -2 |
EXIMBANK | 6/10/2015 | 9.20 | 840,656.00 | Neutral | Bearish | Bearish | Bullish | Bearish | Bearish | Bearish | Bearish | Neutral | Neutral | Neutral | -5 | ||
FAMILYTEX | 6/10/2015 | strength returning. | Strength seen returning after a down trend. | 14.80 | 11,730,900.00 | Neutral | Bearish | Bearish | Bearish | Bearish | Bearish | Bearish | Bullish | Neutral | Neutral | Neutral | -4 |
FARCHEM | 6/10/2015 | Bearish sign | Effort to Fall. | 44.90 | 1,589,380.00 | Neutral | Bearish | Bullish | Bullish | Bullish | Bearish | Bearish | Bearish | Neutral | Neutral | Neutral | 0 |
FAREASTFIN | 6/10/2015 | 10.10 | 318,688.00 | Neutral | Bearish | Bearish | Bearish | Bearish | Bullish | Bearish | Bearish | Neutral | Neutral | Neutral | -5 | ||
FAREASTLIF | 6/10/2015 | Indicates strength. | High volume upbar closing on the high. | 63.20 | 59,045.00 | Neutral | Bullish | Bearish | Bearish | Bearish | Bearish | Bearish | Bullish | Neutral | Neutral | Neutral | -3 |
ALLTEX | 6/10/2015 | 29.10 | 3,869,420.00 | Neutral | Bullish | Bullish | Bullish | Bullish | Bullish | Bullish | Bullish | Neutral | Neutral | Neutral | 6 | ||
FEDERALINS | 6/10/2015 | strength returning. | Strength seen returning after a long down trend. | 12.60 | 55,491.00 | Neutral | Bearish | Bearish | Bullish | Bearish | Bearish | Bearish | Bullish | Neutral | Neutral | Neutral | -3 |
FEKDIL | 6/10/2015 | confirms strength. | An Upbar closing near High. | 23.20 | 85,850.00 | Neutral | Bearish | Bullish | Bullish | Bullish | Bearish | Bearish | Bearish | Neutral | Neutral | Neutral | 0 |
FIRSTFIN | 6/10/2015 | A sign of Weakness. | No Demand. A sign of Weakness. | 13.10 | 94,439.00 | Neutral | Bearish | Bearish | Bearish | Bullish | Bearish | Bearish | Bearish | Neutral | Neutral | Neutral | |
FIRSTSBANK | 6/10/2015 | 8.90 | 417,967.00 | Neutral | Bearish | Bullish | Bullish | Bearish | Bearish | Bearish | Bearish | Neutral | Neutral | Neutral | -3 | ||
FUWANGCER | 6/10/2015 | 12.40 | 286,423.00 | Neutral | Bearish | Bullish | Bullish | Bullish | Bearish | Bearish | Bearish | Neutral | Neutral | Neutral | -1 | ||
FUWANGFOOD | 6/10/2015 | 21.10 | 888,233.00 | Neutral | Bearish | Bearish | Bullish | Bullish | Bearish | Bearish | Bearish | Neutral | Neutral | Neutral | -2 | ||
GBBPOWER | 6/10/2015 | Bearish sign | Effort to Fall. | 19.50 | 926,067.00 | Neutral | Bearish | Bearish | Bullish | Bullish | Bearish | Bearish | Bearish | Neutral | Neutral | Neutral | -3 |
GENNEXT | 6/10/2015 | strength returning. | Strength seen returning after a long down trend. | 12.20 | 3,829,040.00 | Neutral | Bearish | Bullish | Bullish | Bearish | Bearish | Bearish | Bullish | Neutral | Neutral | Neutral | 0 |
GHAIL | 6/10/2015 | Indicates strength. | High volume upbar closing on the high. | 23.80 | 720,894.00 | Neutral | Bearish | Bullish | Bullish | Bullish | Bearish | Bearish | Bullish | Neutral | Neutral | Neutral | 1 |
GHCL | 6/10/2015 | 39.20 | 79,746.00 | Neutral | Bearish | Bullish | Bullish | Bullish | Bearish | Bearish | Bearish | Neutral | Neutral | Oversold | 0 | ||
GLOBALINS | 6/10/2015 | strength returning. | Strength seen returning after a long down trend. | 14.90 | 22,196.00 | Neutral | Bearish | Bullish | Bullish | Bullish | Bearish | Bearish | Bearish | Neutral | Neutral | Neutral | -1 |
GOLDENSON | 6/10/2015 | 30.40 | 570,142.00 | Neutral | Bearish | Bearish | Bearish | Bearish | Bullish | Bearish | Bearish | Neutral | Neutral | Neutral | -5 | ||
GP | 6/10/2015 | 323.90 | 766,665.00 | Neutral | Bearish | Bearish | Bearish | Bearish | Bullish | Bearish | Bearish | Neutral | Neutral | Neutral | -5 | ||
AIMS1STMF | 6/10/2015 | strength returning. | Strength seen returning after a long down trend. | 26.10 | 98,550.00 | Neutral | Bearish | Bullish | Bullish | Bullish | Bearish | Bearish | Bullish | Neutral | Neutral | Neutral | 1 |
GRAMEEN1 | 6/10/2015 | Confirms return of Strength. | An Upbar closing near High. | 22.20 | 65,805.00 | Neutral | Bearish | Bullish | Bullish | Bullish | Bearish | Bearish | Bearish | Neutral | Neutral | Neutral | -1 |
GRAMEENS2 | 6/10/2015 | 10.80 | 285,785.00 | Neutral | Bearish | Bullish | Bullish | Bullish | Bearish | Bearish | Bearish | Neutral | Neutral | Neutral | 0 | ||
GREENDELMF | 6/10/2015 | 3.90 | 99,300.00 | Neutral | Bearish | Bearish | Bearish | Bearish | Bearish | Bearish | Bullish | Neutral | Neutral | Neutral | -6 | ||
GSPFINANCE | 6/10/2015 | strength returning. | Strength seen returning after a long down trend. | 12.50 | 558,803.00 | Neutral | Bearish | Bullish | Bullish | Bullish | Bearish | Bearish | Bearish | Neutral | Neutral | Neutral | -1 |
AIBL1STIMF | 6/10/2015 | 3.90 | 237,850.00 | Neutral | Bearish | Bearish | Bearish | Bearish | Bearish | Bearish | Bullish | Neutral | Neutral | Neutral | -5 | ||
HFL | 6/10/2015 | 23.20 | 451,134.00 | Neutral | Bearish | Bearish | Bullish | Bearish | Bearish | Bearish | Bullish | Neutral | Neutral | Neutral | -2 | ||
HWAWELLTEX | 6/10/2015 | 32.20 | 17,000.00 | Neutral | Bearish | Bullish | Bullish | Bullish | Bearish | Bearish | Bullish | Neutral | Neutral | Neutral | 2 | ||
ICB | 6/10/2015 | 106.00 | 35,054.00 | Neutral | Bearish | Bearish | Bearish | Bearish | Bullish | Bearish | Bearish | Neutral | Neutral | Neutral | -4 | ||
AGNISYSL | 6/10/2015 | 29.20 | 819,464.00 | Neutral | Bearish | Bearish | Bullish | Bullish | Bearish | Bearish | Bearish | Neutral | Neutral | Neutral | -4 | ||
ICB3RDNRB | 6/10/2015 | strength returning. | Strength seen returning after a long down trend. | 4.20 | 434,224.00 | Neutral | Bullish | Bullish | Bullish | Bullish | Bearish | Bearish | Bullish | Neutral | Neutral | Neutral | 4 |
ICBAMCL2ND | 6/10/2015 | 4.80 | 159,082.00 | Neutral | Bullish | Bullish | Bullish | Bullish | Bearish | Bullish | Bullish | Neutral | Neutral | Neutral | 6 | ||
PIONEERINS | 6/10/2015 | Sign of weakness. | An Upthrust Bar. | 32.90 | 143,291.00 | Neutral | Bullish | Bearish | Bearish | Bullish | Bullish | Bearish | Bearish | Declining | Neutral | Neutral | -2 |
ICBIBANK | 6/10/2015 | 4.00 | 179,879.00 | Neutral | Bullish | Bullish | Bearish | Bearish | Bullish | Bearish | Bearish | Neutral | Neutral | Neutral | 0 | ||
ICBSONALI1 | 6/10/2015 | Indicates strength. | High volume upbar closing on the high. | 6.20 | 75,880.00 | Neutral | Bullish | Bullish | Bullish | Bullish | Bearish | Bearish | Bearish | Neutral | Neutral | Neutral | 1 |
IDLC | 6/10/2015 | 51.00 | 233,848.00 | Neutral | Bearish | Bullish | Bullish | Bullish | Bearish | Bearish | Bearish | Neutral | Neutral | Neutral | -1 | ||
IFADAUTOS | 6/10/2015 | 98.10 | 511,040.00 | Neutral | Bearish | Bullish | Bullish | Bullish | Bearish | Bearish | Bullish | Neutral | Neutral | Neutral | 2 | ||
IFIC | 6/10/2015 | 20.70 | 138,538.00 | Neutral | Bearish | Bullish | Bullish | Bullish | Bearish | Bearish | Bearish | Neutral | Neutral | Neutral | -1 | ||
IFIC1STMF | 6/10/2015 | 4.80 | 139,666.00 | Neutral | Bullish | Bullish | Bullish | Bullish | Bearish | Bearish | Bullish | Neutral | Neutral | Neutral | 4 | ||
IFILISLMF1 | 6/10/2015 | 6.10 | 255,549.00 | Neutral | Bullish | Bullish | Bullish | Bullish | Bearish | Bearish | Bullish | Neutral | Neutral | Neutral | 3 | ||
ALARABANK | 6/10/2015 | 13.10 | 304,988.00 | Neutral | Bearish | Bullish | Bullish | Bullish | Bearish | Bearish | Bearish | Declining | Neutral | Oversold | -1 | ||
INTECH | 6/10/2015 | 12.80 | 203,487.00 | Neutral | Bearish | Bullish | Bullish | Bullish | Bearish | Bullish | Bearish | Neutral | Neutral | Neutral | 1 | ||
IPDC | 6/10/2015 | A sign of Weakness. | No Demand. A sign of Weakness. | 15.30 | 53,470.00 | Neutral | Bearish | Bullish | Bullish | Bullish | Bearish | Bearish | Bearish | Neutral | Neutral | Neutral | -2 |
ISLAMIBANK | 6/10/2015 | 16.70 | 288,540.00 | Neutral | Bearish | Bearish | Bearish | Bearish | Bearish | Bearish | Bearish | Neutral | Neutral | Neutral | -7 | ||
ISLAMICFIN | 6/10/2015 | 12.60 | 158,629.00 | Neutral | Bearish | Bearish | Bullish | Bullish | Bearish | Bearish | Bearish | Neutral | Neutral | Neutral | -3 | ||
ISNLTD | 6/10/2015 | 9.60 | 30,464.00 | Neutral | Bearish | Bearish | Bearish | Bearish | Bullish | Bearish | Bearish | Neutral | Neutral | Neutral | -5 | ||
JAMUNABANK | 6/10/2015 | 10.30 | 73,273.00 | Neutral | Bearish | Bearish | Bearish | Bearish | Bullish | Bearish | Bearish | Neutral | Neutral | Neutral | -5 | ||
JAMUNAOIL | 6/10/2015 | 189.80 | 79,141.00 | Neutral | Bearish | Bearish | Bullish | Bearish | Bearish | Bearish | Bearish | Neutral | Neutral | Oversold | -3 | ||
JMISMDL | 6/10/2015 | 154.30 | 26,851.00 | Neutral | Bearish | Bearish | Bearish | Bearish | Bullish | Bearish | Bullish | Neutral | Neutral | Neutral | -3 | ||
KBPPWBIL | 6/10/2015 | A sign of Weakness. | No Demand. A sign of Weakness. | 24.60 | 443,015.00 | Neutral | Bearish | Bullish | Bullish | Bullish | Bearish | Bearish | Bearish | Neutral | Neutral | Neutral | 0 |
KEYACOSMET | 6/10/2015 | 20.50 | 1,716,900.00 | Neutral | Bearish | Bullish | Bullish | Bullish | Bearish | Bearish | Bearish | Neutral | Neutral | Neutral | -2 | ||
KPCL | 6/10/2015 | 73.20 | 3,046,180.00 | Neutral | Bearish | Bullish | Bullish | Bullish | Bearish | Bearish | Bearish | Neutral | Neutral | Neutral | -2 | ||
KPPL | 6/10/2015 | 18.10 | 447,054.00 | Neutral | Bearish | Bullish | Bullish | Bullish | Bearish | Bearish | Bearish | Neutral | Neutral | Oversold | 1 | ||
LAFSURCEML | 6/10/2015 | 127.00 | 922,875.00 | Neutral | Bullish | Bullish | Bullish | Bullish | Bullish | Bullish | Bearish | Neutral | Neutral | Overbought | 3 | ||
LANKABAFIN | 6/10/2015 | A sign of Weakness. | No Demand. A sign of Weakness. | 30.10 | 231,716.00 | Neutral | Bearish | Bullish | Bullish | Bullish | Bullish | Bearish | Bearish | Neutral | Neutral | Neutral | 0 |
LEGACYFOOT | 6/10/2015 | 18.50 | 52,710.00 | Neutral | Bearish | Bearish | Bullish | Bearish | Bearish | Bearish | Bearish | Neutral | Neutral | Oversold | -3 | ||
LRGLOBMF1 | 6/10/2015 | 4.10 | 342,450.00 | Neutral | Bullish | Bullish | Bullish | Bullish | Bearish | Bearish | Bullish | Neutral | Neutral | Neutral | 2 | ||
MAKSONSPIN | 6/10/2015 | 9.30 | 1,181,960.00 | Neutral | Bearish | Bullish | Bullish | Bullish | Bearish | Bearish | Bullish | Neutral | Neutral | Neutral | 1 | ||
AFTABAUTO | 6/10/2015 | 56.30 | 235,176.00 | Neutral | Bearish | Bullish | Bullish | Bullish | Bearish | Bearish | Bearish | Neutral | Neutral | Neutral | 0 | ||
MATINSPINN | 6/10/2015 | Test for supply. | Test for supply. | 41.70 | 61,650.00 | Neutral | Bearish | Bullish | Bullish | Bullish | Bearish | Bearish | Bearish | Neutral | Neutral | Neutral | -2 |
MBL1STMF | 6/10/2015 | 3.80 | 205,650.00 | Neutral | Bearish | Bullish | Bullish | Bullish | Bearish | Bearish | Bearish | Neutral | Neutral | Neutral | -1 | ||
MEGHNACEM | 6/10/2015 | 109.60 | 32,989.00 | Neutral | Bearish | Bullish | Bullish | Bullish | Bearish | Bearish | Bearish | Neutral | Neutral | Neutral | -1 | ||
MEGHNALIFE | 6/10/2015 | 69.90 | 20,739.00 | Neutral | Bearish | Bullish | Bullish | Bullish | Bearish | Bearish | Bullish | Neutral | Neutral | Neutral | 2 | ||
MERCANBANK | 6/10/2015 | 10.10 | 282,635.00 | Neutral | Bearish | Bearish | Bearish | Bearish | Bearish | Bearish | Bearish | Neutral | Neutral | Neutral | -7 | ||
MERCINS | 6/10/2015 | strength returning. | Strength seen returning after a long down trend. | 13.50 | 46,890.00 | Neutral | Bearish | Bullish | Bullish | Bullish | Bearish | Bearish | Bearish | Neutral | Neutral | Neutral | -1 |
METROSPIN | 6/10/2015 | 9.90 | 208,483.00 | Neutral | Bearish | Bullish | Bullish | Bullish | Bearish | Bearish | Bearish | Neutral | Neutral | Oversold | 0 | ||
MHSML | 6/10/2015 | 35.20 | 401,312.00 | Neutral | Bearish | Bearish | Bullish | Bearish | Bearish | Bearish | Bullish | Neutral | Neutral | Neutral | -2 | ||
MICEMENT | 6/10/2015 | confirms strength. | An Upbar closing near High. | 78.00 | 51,664.00 | Neutral | Bullish | Bullish | Bullish | Bullish | Bearish | Bearish | Bullish | Neutral | Neutral | Neutral | 3 |
MIRACLEIND | 6/10/2015 | 12.90 | 116,253.00 | Neutral | Bearish | Bearish | Bullish | Bearish | Bearish | Bearish | Bearish | Neutral | Neutral | Oversold | -3 | ||
