তিন মাসের ব্যাবধানে যারা বেশী কমেছে যাদের লিস্ট
তিন মাসের ব্যাবধানে | DSEX | কমেছে ১৮৫.৫১ পয়েন্ট | ২.৯৭% | ||
তিন মাসের ব্যাবধানে | GEMINISEA | কমেছে ৫৭৯ টাকা | ৫৮.২৯% | ||
তিন মাসের ব্যাবধানে | OIMEX | কমেছে ৩৬.৬০টাকা | ৪৪.৯১% | ||
তিন মাসের ব্যাবধানে | ALIF | কমেছে ৯.৬০ টাকা | ৪০.০০% | ||
তিন মাসের ব্যাবধানে | LANKABAFIN | কমেছে ২৫.৩০ টাকা | ৩৯.৪৭% | ||
তিন মাসের ব্যাবধানে | BBSCABLES | কমেছে ৫০.৮০ টাকা | ৩৫.৩৮% | ||
তিন মাসের ব্যাবধানে | SAIFPOWER | কমেছে ১৫.৯০ টাকা | ৩৫.৩৩% | ||
তিন মাসের ব্যাবধানে | KEYACOSMET | কমেছে ৪.০০ টাকা | ২৭.০৩% | ||
তিন মাসের ব্যাবধানে | ACTIVEFINE | কমেছে ১২.৯০ টাকা | ২৬.৯৯% | ||
তিন মাসের ব্যাবধানে | AFCAGRO | কমেছে ১৪.৩০ টাকা | ২৫.৫৮% | ||
তিন মাসের ব্যাবধানে | NPOLYMAR | কমেছে ২৫.৮০ টাকা | ২৩.৭৪% | ||
তিন মাসের ব্যাবধানে | WMSHIPYARD | কমেছে ৮.৯০ টাকা | ২৩.৭৩% | ||
তিন মাসের ব্যাবধানে | SEMLIBBLSF | কমেছে ২.০০ টাকা | ২২.৪৭% | ||
তিন মাসের ব্যাবধানে | DHAKABANK | কমেছে ৫.২০ টাকা | ২১.৮৫% | ||
তিন মাসের ব্যাবধানে | SEMLLECMF | কমেছে ২.০০ টাকা | ২১.৭৪% | ||
তিন মাসের ব্যাবধানে | EBL | কমেছে ১২.০০ টাকা | ২১.৬২% | ||
তিন মাসের ব্যাবধানে | FORTUNE | কমেছে ৯.০০ টাকা | ২০.৭৯% | ||
তিন মাসের ব্যাবধানে | CITYBANK | কমেছে ১১.৩০ টাকা | ২০.৭৭% | ||
তিন মাসের ব্যাবধানে | SPCL | কমেছে ২৭.০০ টাকা | ২০.৭৪% | ||
তিন মাসের ব্যাবধানে | PDL | কমেছে ৪.১০ টাকা | ১৯.০৭% | ||
তিন মাসের ব্যাবধানে | DSHGARME | কমেছে ৫২.০০ টাকা | ১৮.৬৯% | ||
তিন মাসের ব্যাবধানে | ABBANK | কমেছে ৪.৩০ টাকা | ১৮.৬১% | ||
তিন মাসের ব্যাবধানে | BBS | কমেছে ৭.৭০ টাকা | ১৮.২৯% | ||
তিন মাসের ব্যাবধানে | IDLC | কমেছে ১৬.৭০ টাকা | ১৮.১১% | ||
তিন মাসের ব্যাবধানে | PRIMEBANK | কমেছে ৫.০০ টাকা | ১৮.০৫% | ||
তিন মাসের ব্যাবধানে | AMANFEED | কমেছে ১৩.০০ টাকা | ১৭.২৬% | ||
তিন মাসের ব্যাবধানে | BARKAPOWER | কমেছে ৬.৬০ টাকা | ১৬.৫৪% | ||
তিন মাসের ব্যাবধানে | ICB | কমেছে ২৮.০০ টাকা | ১৫.৯৫% | ||
তিন মাসের ব্যাবধানে | TUNGHAI | কমেছে ২.০০ টাকা | ১৫.৮৭% | ||
তিন মাসের ব্যাবধানে | RECKITTBEN | কমেছে ৩৩০.৭০ টাকা | ১৫.৮১% | ||
তিন মাসের ব্যাবধানে | FASFIN | কমেছে ৩.৪০ টাকা | ১৫.৬০% | ||
তিন মাসের ব্যাবধানে | ISLAMIINS | কমেছে ৫.৪০ টাকা | ১৫.৩৮% | ||
তিন মাসের ব্যাবধানে | GBBPOWER | কমেছে ৩.০০ টাকা | ১৫.১৫% | ||
উপকৃত হয়েছি
ReplyDelete