Sunday, 25 February 2018

Last Week Top 20 Best Performer


Ticker             Prev  Price                                     Price                                       % Change
KAY&QUE 142.7 167.8 17.59%
LIBRAINFU 511.3 585.5 14.51%
APEXSPINN 123.7 140.2 13.34%
RENWICKJA 568.1 641.9 12.99%
AMBEEPHA 398.2 449.4 12.86%
CVOPRL 214.9 234.9 9.31%
SONALIANSH 206.5 221.6 7.31%
STANCERAM 109.8 117.7 7.19%
SHURWID 17 18.2 7.06%
JMISMDL 175.9 188 6.88%
SONARBAINS 16.6 17.7 6.63%
APEXFOODS 184.6 196.3 6.34%
UPGDCL 152.1 161.7 6.31%
MTB 31.5 33 4.76%
IBNSINA 240.6 250.6 4.16%
ARAMIT 345.6 359.4 3.99%
GREENDELT 58.2 60.5 3.95%
PHARMAID 511.9 531.3 3.79%
PRIMEINSUR 19.6 20.3 3.57%
RANFOUNDRY 132.9 137.5 3.46%

No comments:

Post a Comment

Thanks