Tuesday 27 February 2018

২০১৭ সালের জানুয়ারি মাসের টপ ২০ গেইনার লিস্ট



২০১৭ সালের জানুয়ারি মাসের টপ ২০ গেইনার লিস্ট









Ticker Prev. price Price % Change
ICB 104.5 164.1 57.03%
ISLAMIBANK 29.7 45.1 51.85%
BARKAPOWER 30.7 44.5 44.95%
NBL 10.2 14.7 44.12%
ICBAMCL2ND 6 8.6 43.33%
IBNSINA 198.5 276.9 39.50%
LANKABAFIN 34.8 48.1 38.22%
NORTHRNINS 20.3 27.1 33.50%
IFIC1STMF 5.4 7.2 33.33%
SAIFPOWER 50.6 66.1 30.63%
PREMIERBAN 9.8 12.8 30.61%
BEXIMCO 26 33.7 29.62%
1JANATAMF 5.9 7.6 28.81%
POPULAR1MF 5.4 6.9 27.78%
SIMTEX 21.5 27.4 27.44%
PADMAOIL 180.2 229.3 27.25%
ICB3RDNRB 5.6 7.1 26.79%
IFADAUTOS 100.2 126.3 26.05%
PHPMF1 5.4 6.8 25.93%
EXIMBANK 11.7 14.7 25.64%











NB: এটি শুধুমাত্র নন অ্যাডজাস্টেড হিস্টিরিক্যাল প্রাইচ ডাটার উপর নির্ভর করে দেখান হয়েছে ।






























































No comments:

Post a Comment

Thanks